<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; Intel Joins the Mobile Technology Bandwagon | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sun, 12 Sep 2010 15:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Intel Joins the Mobile Technology Bandwagon</title>
		<link>http://www.moulicohen.com/2010/09/09/intel-joins-the-mobile-technology-bandwagon/</link>
		<comments>http://www.moulicohen.com/2010/09/09/intel-joins-the-mobile-technology-bandwagon/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2616</guid>
		<description><![CDATA[Known as the leading manufacturer of computer chips, it was only a matter of time before Intel set its sights on the mobile technology industry. The company has recently agreed to purchase the wireless chip division of Infineon Technologies AG, a German semiconductor and system solutions provider. At a whopping price of $1.4 billion, the [...]]]></description>
			<content:encoded><![CDATA[<p>Known as the leading manufacturer of computer chips, it was only a matter of time before Intel set its sights on the mobile technology industry. The company has recently agreed to purchase the wireless chip division of Infineon Technologies AG, a German semiconductor and system solutions provider. At a whopping price of $1.4 billion, the two companies expect to close the deal in the first quarter of next year.</p>
<p>80 percent of today&#8217;s personal computers are branded with an Intel processor. However, despite its rapidly growing popularity, the company opted to stay away from mobile technology. One reason is that Intel has focused too much on the creation of powerful chips, which while effective on PCs, tend to drain batteries quickly – something smart phone makers and their consumers have little use for.</p>
<p>With the purchase of Infineon Technologies&#8217; mobile chip division, Intel can finally join the mobile technology bandwagon without a hitch. The technology gained through the deal would be incorporated in Intel Core processor-based laptops, as well as Intel Aton processor-based devices such as smart phones, netbooks and tablets. With Infineon Technologies, Intel stands to become the fifth biggest suppliers of mobile phone processors.</p>
<p>Intel plans to further expand its influence within the mobile market by purchasing more established enterprises. It had already bought mobile software maker, Wind River Systems last summer for $884 million. Its first project is the development of Mobin software, an open-source program designed to run on mobile devices that use Intel chips.</p>
<p>With the rising popularity of mobile technologies comes the looming threat of mobile hackers. Intel is already thinking ahead, as it also plans to purchase anti-virus software company McAfee. With this acquisition, Intel would be able to integrate security with its chips.</p>
<p>Intel used to have a division that created chips for smart phones, but it was sold off several years ago to cut costs and redirect efforts toward its core business. Now that Internet use on mobile phones has boomed, and with so many companies already lunging at the opportunities it has opened up, it is high time that Intel catch up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/09/09/intel-joins-the-mobile-technology-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing South Asian Entertainment To The World</title>
		<link>http://www.moulicohen.com/2010/07/31/bringing-south-asian-entertainment-to-the-world/</link>
		<comments>http://www.moulicohen.com/2010/07/31/bringing-south-asian-entertainment-to-the-world/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2459</guid>
		<description><![CDATA[Ever since the Academy Award-winning song &#8220;Jai Ho&#8221; made it to hit charts, the music world has been wondering if other South Asian talents can go global as well. Written by the Indian composer A.R. Rahman for &#8220;Slumdog Millionaire&#8221; back in 2008, the song features a mix of a catchy dance beat with a distinctive [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the Academy Award-winning song &#8220;Jai Ho&#8221; made it to hit charts, the music world has been wondering if other South Asian talents can go global as well. Written by the Indian composer A.R. Rahman for &#8220;Slumdog Millionaire&#8221; back in 2008, the song features a mix of a catchy dance beat with a distinctive Indian flavor.</p>
<p>This line of thought was taken up by Universal, the largest of four major record companies. They believe that perhaps there is room in the Western audiences&#8217; auditory palate for more of the spice of South Asian music. Teaming with Desi Hits!, a New York-based company promoting South Asian entertainment on its website DesiHits.com, Universal plans to create a label for musicians with South Asian roots. Through this label, the record company&#8217;s ultimate goal is to give South Asian music and its artists global exposure.</p>
<p>&#8220;It&#8217;s far from a vanity project for us,&#8221; said David Joseph, chief executive of Universal Music U.K. For him, South Asian pop music holds great potential as a relatively untapped art, presenting a huge amount of opportunity.</p>
<p>The new label, called Desi Hits! Universal, would give the music genre a &#8220;home,&#8221; a way for the music to be shared with Western audiences. According to Anjula Acharia-Bath, chief executive of Desi Hits!, after the success of the 2008 hit, &#8220;everyone saw that with some resources some of these songs really popped.&#8221;</p>
<p>Although mainstream western acts and Indian music have shown some mingling, the success of Desi Hits! Universal could be an excellent untapped resource for those looking for the next new sound. And, modernizing some of the more traditional South Asian music with elements from pop music can bring it to a wider audience, even within its country of origin. &#8220;Jai Ho&#8221; showed the ability of good music to transcend cultural affinities. I look forward to more endeavors that get the music of a rich culture reach out to more of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/07/31/bringing-south-asian-entertainment-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea Commissions Multi-Million Pound Contemporary Public Artworks</title>
		<link>http://www.moulicohen.com/2010/04/07/ikea-commissions-multi-million-pound-contemporary-public-artworks/</link>
		<comments>http://www.moulicohen.com/2010/04/07/ikea-commissions-multi-million-pound-contemporary-public-artworks/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2086</guid>
		<description><![CDATA[International furniture retail giant Ikea is set to commission multi-million pound contemporary artworks for public viewing as part of a Moscow-based development due to open in 2012. The development in Moscow will be only the first of many mixed-use spaces across Ikea sites, beginning with Russia. Major contemporary artists such as Piotr Uklanski, Jeppe Hein [...]]]></description>
			<content:encoded><![CDATA[<p>International furniture retail giant Ikea is set to commission multi-million pound contemporary artworks for public viewing as part of a Moscow-based development due to open in 2012. The development in Moscow will be only the first of many mixed-use spaces across Ikea sites, beginning with Russia. Major contemporary artists such as Piotr Uklanski, Jeppe Hein and Jim Lambie, have been invited to participate.</p>
<p>“The new building will be totally different to what’s there now,” said Simon Dance, the owner of a London-based architecture, interior and product design firm who has been working on this effort with the Swedish mega-brand for the past few years.</p>
<p>In line with Ikea&#8217;s aim to create a better everyday life for people, Dance says, “The idea is to create a day out, somewhere people want to spend time, especially in Moscow where it takes so long to get anywhere because the traffic is so bad.” Dance also says that mixed-use space will fuse commerce, culture and leisure, stressing that the commissioned works of art are a key part of their vision.</p>
<p>Ikea is known around the world for its affordable, modern furniture and other innovative products for the home. The company is also known to have strict and somewhat unusual franchising rules that pertain to the spaces where items are showcased.</p>
<p>The “airport-sized” development in Moscow will be at the 260,000 sq. m Mega Teply Stan retail park. One of the proposed artworks is a 300m mirror labyrinth that is 24m in height, a large-scale iron sculpture, which will be viewable from the 16-lane motorway that runs alongside the Moscow site, and a new version of Secret Affair, 2007 – one of the works that inspired the entire project.</p>
<p>Commissioned public art is an excellent way to expose people to culture, while providing artists with the resources that they need to create on a large scale.</p>
<p>View a previously written post by Mouli Cohen about <a title="Arts and Culture href="http://www.moulicohen.com/2009/12/02/globalization-key-to-art-market-recovery/"> Arts and Culture</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/04/07/ikea-commissions-multi-million-pound-contemporary-public-artworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai &amp; BASF Team Up on Hi Tech Concept Car</title>
		<link>http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car/</link>
		<comments>http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2028</guid>
		<description><![CDATA[Hyundai and BASF are presenting their jointly developed i-flow concept car this month at the Geneva Motor Show. The innovations in the i-flow are the first included in any vehicle to date, and illustrate a great many possibilities for mobility in the future. For example, the interior of the i-flow offers a revolutionary seating concept, [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai and BASF are presenting their jointly developed i-flow <a href="http://www.moulicohen.com/2010/01/13/vw-unveils-hybrid-coupe-concept">concept car</a> this month at the Geneva Motor Show. The innovations in the i-flow are the first included in any vehicle to date, and illustrate a great many possibilities for mobility in the future. For example, the interior of the i-flow offers a revolutionary seating concept, and the high-gloss liquid metal coating is not only eye-catching but environmentally friendly thanks to the use of a waterborne paint system. </p>
<p>BASF’s contributions to the concept car allow for far greater fuel efficiency, a lower environmental impact, freedom of design, as well as greater comfort and safety. The i-flow’s energy concept provides an impressive example of high tech, encapsulating a modern diesel engine with a rigid foam polyurethane insulation system that protects both the engine and the environment. A brilliant effect is provided by a new mirror-like paint from BASF Coatings &#8211; the liquid metal basecoat makes the i-flow look as though it is chrome-plated rather than painted. In addition, the innovative iGloss clearcoat makes the paint surface both scratch resistant and weather resistant.</p>
<p>&#8220;The i-flow is a milestone on the road to the car of the future. Because Hyundai was quick to involve us in the development process, we were able to offer our full strengths. We are very happy with the outstanding results of our cooperation,&#8221; said Dr. Wolfgang Hapke, head of BASF&#8217;s Performance Polymers division, at the presentation of the new concept car in Geneva on Wednesday. &#8220;BASF proved to be a true partner, with whom we jointly developed innovative solutions for design and engineering. For example, our new &#8216;fluidic sculpture&#8217; body language is particular well expressed by the innovative coating technique used for the i-flow concept car,&#8221; explained Thomas Bürkle, head of Hyundai&#8217;s European design center.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box">Hi Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech at 2010 Mobile World Congress</title>
		<link>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/</link>
		<comments>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1963</guid>
		<description><![CDATA[From new smartphones to a whole new generation of wireless mobile technology, there are lots of exciting innovations coming out of the Mobile World Congress 2010 in Barcelona. My picks for some of the most interesting mobile tech coming out of the conference include:
•	Windows Phone 7 Series &#8211; By re-imagining how its touchscreen smartphone interface [...]]]></description>
			<content:encoded><![CDATA[<p>From new smartphones to a whole new generation of wireless mobile technology, there are lots of exciting <a href="http://www.moulicohen.com/tag/innovation">innovations</a> coming out of the Mobile World Congress 2010 in Barcelona. My picks for some of the most interesting mobile tech coming out of the conference include:</p>
<p>•	Windows Phone 7 Series &#8211; By re-imagining how its touchscreen smartphone interface should work from a consumer&#8217;s perspective, Microsoft created a dazzling alternative to Apple&#8217;s iPhone and Google&#8217;s Android platform. With its live tile-based user interface, a clear navigation system, and high-spec hardware requirements, Windows Phone 7 Series promises much excitement for consumers in 2010.</p>
<p>•	Pico projectors on phones &#8211; Projecting images straight from your phone onto a wall could be the next must-have mobile gadgetry trick. I can see the advantages of the technology to show images, video, documents, and just about anything else you have on your phone on a nearby flat surface.</p>
<p>•	LTE &#8211; LTE (Long Term Evolution) is the new mobile technology on the block, and this fourth generation mobile network technology was shown around MWC 2010 with much discussion about roll-outs, network agreements, and so forth.</p>
<p>•	PUMA solar powered sports phone &#8211; Solar powered, touchscreen-equipped and sporty: the much touted PUMA PHONE may not be the most high-tech of handsets, but it certainly managed to get ahead of more higher-tech gear in the publicity stakes.</p>
<p>•	New BlackBerry browser &#8211; It&#8217;s been crying out for an upgrade, and now it&#8217;s arrived &#8212; or it will soon, at least. The new BlackBerry browser &#8212; the result of development through RIM&#8217;s Torch Mobile acquisition &#8212; is fast, smooth to use and renders websites impressively. Not a groundbreaker in terms of innovation, but it&#8217;s what plenty of BlackBerry of users have been demanding.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/tag/technology">technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Unveils Hybrid Coupe Concept</title>
		<link>http://www.moulicohen.com/2010/01/13/vw-unveils-hybrid-coupe-concept/</link>
		<comments>http://www.moulicohen.com/2010/01/13/vw-unveils-hybrid-coupe-concept/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1787</guid>
		<description><![CDATA[On Monday Volkswagen introduced a hybrid concept car the company said will get 45 miles per gallon by combining a four-cylinder gasoline engine from Volkswagen’s TSI with a 1.1 kWh lithium-ion battery.
When the New Compact Coupe’s gasoline engine isn’t needed, it shuts off and is disengaged from the transmission to cut down on drag, including [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday Volkswagen introduced a <a href="http://www.moulicohen.com/2009/12/08/denmark-unveils-ambitious-plan-for-electric-cars">hybrid concept car</a> the company said will get 45 miles per gallon by combining a four-cylinder gasoline engine from Volkswagen’s TSI with a 1.1 kWh lithium-ion battery.</p>
<p>When the New Compact Coupe’s gasoline engine isn’t needed, it shuts off and is disengaged from the transmission to cut down on drag, including at highway speeds. The braking system can recover energy by storing it in the battery, a Volkswagen spokesperson said at the concept car’s unveiling at the North American International Auto Show in Detroit.</p>
<p>The electric motor, mounted between the engine and a 7-speed automatic gearbox, can be used for pure electric driving, the company said. The 1.4-liter gasoline engine generates 150 horsepower, and the electric motor produces 27 horsepower.</p>
<p>The New Compact Coupe’s 8-inch touch screen can control the radio and navigation system. Climate controls are separate, located immediately below the screen. The interior seats four comfortably.</p>
<p>With a sharper, more sculpted front fascia than its Golf and Jetta siblings, and a deep line running the length of the sides, the Compact Copue comes across as an affordable version of the Audi A5.   </p>
<p>Although VW claims the Coupe is only a concept at this stage, the level of detail and Volkswagen’s lack of an existing credible coupe offering indicates that a production version should be on the way shortly. I think if VW is smart, they’ll abandon the slow-selling Eos and offer a retractable soft-top version a few years after the Coupe hits the market.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2009/10/21/phoenix-implements-all-hybrid-taxi-fleet">concept cars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/01/13/vw-unveils-hybrid-coupe-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Social Responsibility Has Its Own Index</title>
		<link>http://www.moulicohen.com/2009/09/04/corporate-social-responsibility-has-its-own-index/</link>
		<comments>http://www.moulicohen.com/2009/09/04/corporate-social-responsibility-has-its-own-index/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:33:58 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Goodness 500]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[social responsibility]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1043</guid>
		<description><![CDATA[As someone who is very entrenched in the business world and therefore looking for ways to improve profitably with the companies that I choose to develop and invest in, but who also recognizes the power for private enterprise to do good, both through their corporate practices and charitable efforts, I truly appreciate the ideas behind [...]]]></description>
			<content:encoded><![CDATA[<p>As someone who is very entrenched in the business world and therefore looking for ways to improve profitably with the companies that I choose to develop and invest in, but who also recognizes the power for private enterprise to do good, both through their corporate practices and charitable efforts, I truly appreciate the ideas behind the &#8220;<a href="http://Goodness500.org/about">Goodness 500 Index</a>&#8220;.  The site ranks the largest companies in the world based on corporate social responsibility &#8211; total money donated vs. profit, corporate diversity and environmental impact.</p>
<p>The underlying thinking is that with greater transparency, consumers can take a more active role in affecting the culture of the corporate world &#8211; most notably, through their collective purchasing power. As founder Michael Mossoba notes in an article for <a href="http://adage.com/goodworks/post?article_id=138752" target="_blank">Advertising Age</a>, &#8220;When consumers are empowered to evaluate companies based on data rather than preconceptions, companies have a business case to compete with their peers on social responsibility.&#8221; A fact that has real implications for the ways corporations operate and ultimately, for society as a whole.</p>
<p>Mossoba admits that while the data is far from comprehensive, it is designed to get the conversation started and lead to further examinations of the companies and brands that we&#8217;re choosing to spend our money on.</p>
<p>[image via <a href="http://www.flickr.com/photos/jvc/87788360/" target="_blank">jvc</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/04/corporate-social-responsibility-has-its-own-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Enterprise as Engine of Change</title>
		<link>http://www.moulicohen.com/2009/08/20/private-enterprise-as-engine-of-change/</link>
		<comments>http://www.moulicohen.com/2009/08/20/private-enterprise-as-engine-of-change/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:45:03 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[distribution channels]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=834</guid>
		<description><![CDATA[The Guardian has a very thoughtful piece about the unfortunate disconnect that exists in developing nations where it&#8217;s easier to get a bottle of Coca-Cola than it is to get life-saving medicines for very treatable diseases like malaria and tuberculosis. While many of the problems associated with dispensing adequate treatment can be attributed to corruption, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/katine/2009/aug/20/katine-malaria-medicine-aid" target="_blank">Guardian</a> has a very thoughtful piece about the unfortunate disconnect that exists in developing nations where it&#8217;s easier to get a bottle of Coca-Cola than it is to get life-saving medicines for very treatable diseases like malaria and tuberculosis. While many of the problems associated with dispensing adequate treatment can be attributed to corruption, affordability and training, a huge issue is still one of access. These essential drugs simply aren&#8217;t getting to where they need to be.</p>
<p>After laying out the problems, the article essentially says the problem will require money and active engagement by governments both in the areas being affected and those abroad that are in a position to help, noting &#8220;It&#8217;s too important to leave to the market.&#8221; And while I understand that wrapped up in that final sentiment, is the idea that private enterprise, particularly in the case of these small businesses that are themselves trying to make ends meet, are essentially only interested in preserving their own bottom lines, I respectively disagree. I feel they can play a vital role in confronting these problems.</p>
<p>In fact a model for how, already exists and I wrote about it over at my <a href="http://moulicohen.tumblr.com/" target="_blank">Tumblr blog</a> recently. Called <a href="http://moulicohen.tumblr.com/post/137963544/colalife-is-a-bit-of-proof-that-a-brilliant-idea" target="_blank">ColaLife</a>, the non-profit organization is campaigning for Coca-Cola to open up their worldwide distribution channels and use the empty space in their transportation methods to help deliver essential medicines to areas that need it. It represents a huge opportunity and would require very little effort on soda giant&#8217;s part, except they haven&#8217;t said yes yet. Although Coke is uniquely positioned, given their iconic brand and global reach, with a bit of innovative thinking, many large corporations could revise their existing operations slightly and find a way to make a difference, no matter what the scale.</p>
<p>So yes, governments will need to be on the same page, but they can&#8217;t neglect the potential of private business, instead they need to find ways to utilize it.</p>
<p>[image via <a rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/andrepierre/" target="_blank">André-Pierre</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/08/20/private-enterprise-as-engine-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity in the Age of Social Media</title>
		<link>http://www.moulicohen.com/2009/08/19/brand-identity-in-the-age-of-social-media/</link>
		<comments>http://www.moulicohen.com/2009/08/19/brand-identity-in-the-age-of-social-media/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:37:59 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=819</guid>
		<description><![CDATA[Whether or not you agree with the comments made by Whole Foods&#8217; co-founder and CEO John Mackey in a recent op-ed published in the Wall Street Journal on the state of US healthcare, the resulting consumer backlash raises interesting questions around establishing and maintaining brand identity in an era of increasing engagement and transparency.
Having an [...]]]></description>
			<content:encoded><![CDATA[<p>Whether or not you agree with the comments made by Whole Foods&#8217; co-founder and CEO John Mackey in a recent <a href="http://online.wsj.com/article/SB10001424052970204251404574342170072865070.html" target="_blank">op-ed published in the Wall Street Journal</a> on the state of US healthcare, the resulting <a href="http://money.cnn.com/2009/08/18/news/companies/wholefoods_mackey_boycott/index.htm?section=money_topstories" target="_blank">consumer backlash </a>raises interesting questions around establishing and maintaining brand identity in an era of increasing engagement and transparency.</p>
<p>Having an identifiable and vocal face of a company has been a very successful strategy for many companies &#8211; Richard Branson of Virgin and Jeff Bezos of Amazon readily come to mind &#8211; but it becomes problematic when the opinions of a business leader fail to match up with the perceived message and values of their companies and/or brands, as noted above. Now imagine that situation amplified throughout the entire culture of a company. Social media is doing just that.</p>
<p>As this shift towards openness takes place on both an individual and organizational level, aided by the emergence of social technologies, the feedback loop is getting shorter and shorter. This can be a boon to corporations looking to connect with consumers in an effort to build meaningful relationships and communities around their brands, but it can also backfire. While there&#8217;s little doubt that social tools are an effective means of communicating to and reaching out to customers, how much sharing is too much? After all, bad press arguably travels faster than the positive kind, particularly in a culture of almost real time.</p>
<p>While it&#8217;s easy to place the onus on our employees and consumers to know the difference between business and personal, these lines are blurring more and more every day so we need to be extremely mindful of how we approach these interactions. There may be no single answer that is applicable for all situations, but leading by example is good place to start.</p>
<p>[image via <a href="http://www.flickr.com/photos/markus941/411482773/" target="_blank">markus941</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/08/19/brand-identity-in-the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Looks for Green Makeover</title>
		<link>http://www.moulicohen.com/2009/08/13/sprint-looks-for-green-makeover/</link>
		<comments>http://www.moulicohen.com/2009/08/13/sprint-looks-for-green-makeover/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:31:16 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=796</guid>
		<description><![CDATA[Since its merger with Nextel back in 2005, Sprint has steadily been losing ground to Verizon and AT&#38;T, lagging behind in innovation both with its product and service offerings. But over the past year plus, the company has made attempts to right the ship, building out its network reliability, adding an iPhone competitor in the [...]]]></description>
			<content:encoded><![CDATA[<p>Since its merger with Nextel back in 2005, Sprint has steadily been losing ground to Verizon and AT&amp;T, lagging behind in innovation both with its product and service offerings. But over the past year plus, the company has made attempts to right the ship, building out its network reliability, adding an iPhone competitor in the Palm Pre and adding to its pre-paid market with the acquisitions of Boost and Virgin Mobile.</p>
<p>These are certainly valiant efforts to catch up, but given the company&#8217;s current image and market position, are they really enough? While it&#8217;s never easy to radically change the direction of any company, particularly one of such scale, doing so from the rearview mirror of the competition is much easier to justify. That&#8217;s not to say it&#8217;s time for carte blanche risks because nothing else is working, but there&#8217;s something to be said for making a big, albeit calculated, reach, particularly when there&#8217;s the opportunity to become a market leader.</p>
