<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; Bringing South Asian Entertainment To The World | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/global/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bringing South Asian Entertainment To The World</title>
		<link>http://www.moulicohen.com/2010/07/31/bringing-south-asian-entertainment-to-the-world/</link>
		<comments>http://www.moulicohen.com/2010/07/31/bringing-south-asian-entertainment-to-the-world/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2459</guid>
		<description><![CDATA[Ever since the Academy Award-winning song &#8220;Jai Ho&#8221; made it to hit charts, the music world has been wondering if other South Asian talents can go global as well. Written by the Indian composer A.R. Rahman for &#8220;Slumdog Millionaire&#8221; back in 2008, the song features a mix of a catchy dance beat with a distinctive [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the Academy Award-winning song &#8220;Jai Ho&#8221; made it to hit charts, the music world has been wondering if other South Asian talents can go global as well. Written by the Indian composer A.R. Rahman for &#8220;Slumdog Millionaire&#8221; back in 2008, the song features a mix of a catchy dance beat with a distinctive Indian flavor.</p>
<p>This line of thought was taken up by Universal, the largest of four major record companies. They believe that perhaps there is room in the Western audiences&#8217; auditory palate for more of the spice of South Asian music. Teaming with Desi Hits!, a New York-based company promoting South Asian entertainment on its website DesiHits.com, Universal plans to create a label for musicians with South Asian roots. Through this label, the record company&#8217;s ultimate goal is to give South Asian music and its artists global exposure.</p>
<p>&#8220;It&#8217;s far from a vanity project for us,&#8221; said David Joseph, chief executive of Universal Music U.K. For him, South Asian pop music holds great potential as a relatively untapped art, presenting a huge amount of opportunity.</p>
<p>The new label, called Desi Hits! Universal, would give the music genre a &#8220;home,&#8221; a way for the music to be shared with Western audiences. According to Anjula Acharia-Bath, chief executive of Desi Hits!, after the success of the 2008 hit, &#8220;everyone saw that with some resources some of these songs really popped.&#8221;</p>
<p>Although mainstream western acts and Indian music have shown some mingling, the success of Desi Hits! Universal could be an excellent untapped resource for those looking for the next new sound. And, modernizing some of the more traditional South Asian music with elements from pop music can bring it to a wider audience, even within its country of origin. &#8220;Jai Ho&#8221; showed the ability of good music to transcend cultural affinities. I look forward to more endeavors that get the music of a rich culture reach out to more of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/07/31/bringing-south-asian-entertainment-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Innovation Makes Anemia Diagnosis In Rural Areas Possible</title>
		<link>http://www.moulicohen.com/2010/07/26/simple-innovation-makes-anemia-diagnosis-in-rural-areas-possible/</link>
		<comments>http://www.moulicohen.com/2010/07/26/simple-innovation-makes-anemia-diagnosis-in-rural-areas-possible/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2445</guid>
		<description><![CDATA[The simple act of detecting anemia plays a large part in the diagnosis for various other health problems such as malnutrition, malaria or HIV/AIDS. Yet, in impoverished parts of the world, where resources are lacking, patients have to wait for extended periods of time for expensive laboratory test results to come back from big cities. [...]]]></description>
			<content:encoded><![CDATA[<p>The simple act of detecting anemia plays a large part in the diagnosis for various other health problems such as malnutrition, malaria or HIV/AIDS. Yet, in impoverished parts of the world, where resources are lacking, patients have to wait for extended periods of time for expensive laboratory test results to come back from big cities. Through the simple innovation thought up by two Rice University undergraduates Lila Kerr and Lauren Theis, this no longer has to be the case. </p>
<p>The solution that these two have presented is a modified everyday salad spinner that has been turned into an easy-to-use transport centrifuge. This ingenuity makes it possible for blood to be successfully separated for the diagnosis of anemia without the need for electricity. Dubbed the &#8220;Sally Centrifuge&#8221; by its creators, what had begun as an assignment for their Introduction to Bioengineering and World Health class has become a possible great help to the aid of people living in rural areas without electricity.</p>
<p>The Sally Centrifuge is currently undergoing a series of field tests this summer in places needing medical aid where resources are lacking. This is all part of Rice University&#8217;s initiative for global health, with a focus on developing countries. Kerr and Theis are traveling along with their invention to places like Ecuador, Swaziland and Malawi, where real-world testing of this tool will be done at rural clinics.</p>
<p>Simple ideas that don&#8217;t necessarily involve reinventing the wheel are what I believe to be the innovations that truly deserve attention. With a way to make diagnosis quicker, especially in areas too far for urban laboratories to deliver reports in a timely manner, simple works like the centrifuge by Kerr and Theis which is portable, convenient and can run without power, will help global health a great deal. Perhaps as well, this can inspire others to create similar inventions to help the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/07/26/simple-innovation-makes-anemia-diagnosis-in-rural-areas-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search Of Hong Kong&#8217;s Art Scene</title>
		<link>http://www.moulicohen.com/2010/07/22/in-search-of-hong-kongs-art-scene/</link>
		<comments>http://www.moulicohen.com/2010/07/22/in-search-of-hong-kongs-art-scene/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2427</guid>
		<description><![CDATA[Hong Kong&#8217;s art auctions now reach revenues that are third only to London and New York. Its galleries are known for their skill in organizing grandiose events, showcasing international pieces and attracting international buyers. Yet, local artists remain largely unrecognized by the rest of the world. With this, Hong Kong&#8217;s own art scene is quietly [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong&#8217;s art auctions now reach revenues that are third only to London and New York. Its galleries are known for their skill in organizing grandiose events, showcasing international pieces and attracting international buyers. Yet, local artists remain largely unrecognized by the rest of the world. With this, Hong Kong&#8217;s own art scene is quietly making moves to make itself known with events.</p>
<p>Among these efforts is the Hong Kong Contemporary Art Biennial Awards Exhibition, which runs from August 1 at the Hong Kong Museum of Art, where local artists will be given a platform to showcase their works. </p>
<p>The local government has also planned other projects to encourage the blossoming of Hong Kong art culture, such as the creation of a projected $2 billion West Kowloon Cultural District and the development of an empty police station into &#8220;a self-sustaining, non-profit site that will be home to designers, art studios and exhibition spaces,&#8221; according to a government press release. </p>
<p>Perhaps as a result, though underrepresentation of Hong Kong art seems like common knowledge among influential names in the art scene, some acknowledge that, slowly but surely, Hong Kong&#8217;s own local talents have begun to rise up. “Arguably, it is this freedom from market pressure that has seen the emergence of a group of artists in Hong Kong whose works are conceptually very strong. You won’t find any grinning faces staring back at you,” says Claire Hsu, founder of the Hong Kong-based Asia Art Archive.</p>
<p>Hong Kong style art is strikingly different from Mainland Chinese art but with the global art community already flocking to Hong Kong for its art galleries, the gap won&#8217;t be very hard to bridge. Hong Kong culture may rise in the wake of China&#8217;s recent cultural success and attention gained in the 2008 Beijing Olympics and the 2010 World Expo in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/07/22/in-search-of-hong-kongs-art-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Visa to Bring Innovative Ideas, Jobs, Investments and Revenue</title>
		<link>http://www.moulicohen.com/2010/06/02/startup-visa-to-bring-innovative-ideas-jobs-investments-and-revenue/</link>
		<comments>http://www.moulicohen.com/2010/06/02/startup-visa-to-bring-innovative-ideas-jobs-investments-and-revenue/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2266</guid>
		<description><![CDATA[Some of the greatest minds of Silicon Valley have come up with a new idea to help spark productivity in America. And this time, it’s not a new business model for a website or a new hardware design. Paul Graham of the venture firm known as Y Combinator was the first to propose the idea [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the greatest minds of Silicon Valley have come up with a new idea to help spark productivity in America. And this time, it’s not a new business model for a website or a new hardware design. Paul Graham of the venture firm known as Y Combinator was the first to propose the idea of a startup visa.<br />
Much as the name suggests, the visa would allow foreign entrepreneurs to start a company in the US. All they need to do is raise $250,000 from qualified U.S. investors. Within two years, the company must satisfy one of three conditions in order for the founder to get a green card. These conditions are: One, the startup must create five new jobs; two, it must raise at least $1 million; and three, it must generate at least $1 million in revenue. If none of the conditions are met, the founder must simply leave the country.</p>
<p>This is a marked improvement on the H-1B visa, which allows firms to temporarily employ foreign workers for three years with the possibility of a renewal. The H-1B visa has a 65,000 yearly numerical cap that prevents too many foreign workers from being able to work in the country at the same time. It has also been criticized for allowing foreigners to fill job positions that may otherwise be granted to US citizens.</p>
<p>Far from the H-1B visa, the startup visa actually shows promise in the creation of jobs for Americans, while helping to support the economy with foreign innovations and talent. Venture firms looking for the next big idea no longer have to invest outside the country in order to capitalize on great ideas.<br />
Other Silicon Valley natives that support the visa are Eric Ries, Dave McClure, Shervin Pishevar, Brad Feld, Paul Kedrosky, Manu Kumar, &#038; Fred Wilson. The Startup Visa Act was introduced in late February of this year.</p>
<p>While this works out for the founders of startup companies and for the US, one has to wonder how foreign governments will react to having their human resources courted away. Developing countries are already at a disadvantage without having their best talent pirated so easily.</p>
<p>View a previously written post by Mouli Cohen about <a title="Innovation" href="http://www.moulicohen.com/tag/innovation/">Innovation</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/06/02/startup-visa-to-bring-innovative-ideas-jobs-investments-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search For Solutions Continues For The Gulf Of Mexico Oil Leak</title>
		<link>http://www.moulicohen.com/2010/05/24/the-search-for-solutions-continues-for-the-gulf-of-mexico-oil-leak/</link>
		<comments>http://www.moulicohen.com/2010/05/24/the-search-for-solutions-continues-for-the-gulf-of-mexico-oil-leak/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2234</guid>
		<description><![CDATA[With the failure of its highly touted &#8216;containment dome&#8217; idea, oil giant BP&#8217;s engineers are frantically looking for other solutions to stop the ongoing oil leak in the Gulf of Mexico, caused by the explosion of the company&#8217;s Deepwater Horizon offshore oil rig.
The accident happened on April 20, 2010, and is said to have been [...]]]></description>
			<content:encoded><![CDATA[<p>With the failure of its highly touted &#8216;containment dome&#8217; idea, oil giant BP&#8217;s engineers are frantically looking for other solutions to stop the ongoing oil leak in the Gulf of Mexico, caused by the explosion of the company&#8217;s Deepwater Horizon offshore oil rig.</p>
<p>The accident happened on April 20, 2010, and is said to have been caused by a deadly combination of faulty equipment, sub-par safety and maintenance practices, and simple bad luck. Since then, the well has been estimated to be pumping out close to 5,000 barrels (approximately 200,000 gallons) of crude oil a day into the ocean, posing a major threat to the hundreds of species of marine life in the Gulf of Mexico, the Florida Everglades, and other areas along the Gulf Coast.</p>
<p>BP has been trying different strategies in order to cap the well, but has not had much success so far. Their first plan was to have remote-controlled submersible robots cap the well, but this proved impossible due to the high volume of the oil leak. The company then attempted to surround the area with a containment boom. However, rough weather caused damage to the boom, allowing the oil to escape. </p>
<p>Their most extreme idea to date is to lower a hastily made dome – or more accurately, an inverted box – over the well site to contain most of the oil. If it had been successful, the four-story-tall, 98,000-pound dome should have been able to contain about 85 percent of the oil leak. The oil inside the box would then have been pumped through a pipe to a waiting drill ship, which would bring it to special treatment facilities. </p>
<p>However, BP engineers did not count on the effects of the formation of ice-like crystals called hydrates inside the dome. These hydrates prevented the dome from creating a water-tight seal against the sea floor, disrupting the flow of the oil that workers were trying to pump onto the drill ship.</p>
<p>The search for ideas to head off what is said to be potentially the greatest oil spill since the Exxon Valdez incident continues. However, what this puts into light is the effect that man&#8217;s needs and greed can have on the world around us. </p>
<p>New laws are being drawn up by the Obama administration to severely clamp down on offshore drilling in the US. But will these laws be enough to prevent another Deepwater Horizon-type disaster? Only time will tell.</p>
<p>View a previously written post by Mouli Cohen about the <a title="Environment" href="http://www.moulicohen.com/category/environment-business/">Environment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/05/24/the-search-for-solutions-continues-for-the-gulf-of-mexico-oil-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyson Stresses Science and Engineering Innovation</title>
		<link>http://www.moulicohen.com/2010/03/11/dyson-stresses-science-and-engineering-innovation/</link>
		<comments>http://www.moulicohen.com/2010/03/11/dyson-stresses-science-and-engineering-innovation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2044</guid>
		<description><![CDATA[This week industrial engineer James Dyson stressed the role of science and engineering with the release of a new report entitled “Making the UK the leading high-tech exporter in Europe”.
Dyson &#8211; who is perhaps best known for his bagless vacuum cleaners &#8211; is calling for more investment and support for innovative engineering. Together with some [...]]]></description>
			<content:encoded><![CDATA[<p>This week industrial engineer James Dyson stressed the role of science and engineering with the release of a new report entitled “Making the UK the leading high-tech exporter in Europe”.</p>
<p>Dyson &#8211; who is perhaps best known for his bagless vacuum cleaners &#8211; is calling for more investment and support for innovative engineering. Together with some of Britain’s most highly regarded industrial leaders, he has developed a number of policy recommendations which the next government should follow to make the UK more competitive and help the country leave the recession behind.</p>
<p>“We need to inspire and enlighten people: science and engineering can change lives, society and the economy,” said Dyson. “<a href="http://www.moulicohen.com/2010/03/10/greenroad-raises-10m-from-generation-investment-management">High tech</a> exports create real wealth and jobs, and will help set us on a course for sustainable prosperity. If we don’t capitalize on our engineering expertise now there’ll be no turning back.”</p>
<p>The report suggests a stronger bond between universities and companies should be developed by changing the way education is structured. It says large scale projects must be put in place to prove the UK’s ability with high-tech infrastructure, claiming research and engineering has been ignored for decades in Britain. </p>
<p>I personally believe James Dyson is right. The UK has some inherent strengths. It’s the sixth largest manufacturing economy in the world, and has four of the top ten global universities. If they harness the best of both worlds, they can grow their high value add industries in a big way.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car">innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/11/dyson-stresses-science-and-engineering-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai &amp; BASF Team Up on Hi Tech Concept Car</title>
		<link>http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car/</link>
		<comments>http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2028</guid>
		<description><![CDATA[Hyundai and BASF are presenting their jointly developed i-flow concept car this month at the Geneva Motor Show. The innovations in the i-flow are the first included in any vehicle to date, and illustrate a great many possibilities for mobility in the future. For example, the interior of the i-flow offers a revolutionary seating concept, [...]]]></description>
			<content:encoded><![CDATA[<p>Hyundai and BASF are presenting their jointly developed i-flow <a href="http://www.moulicohen.com/2010/01/13/vw-unveils-hybrid-coupe-concept">concept car</a> this month at the Geneva Motor Show. The innovations in the i-flow are the first included in any vehicle to date, and illustrate a great many possibilities for mobility in the future. For example, the interior of the i-flow offers a revolutionary seating concept, and the high-gloss liquid metal coating is not only eye-catching but environmentally friendly thanks to the use of a waterborne paint system. </p>
<p>BASF’s contributions to the concept car allow for far greater fuel efficiency, a lower environmental impact, freedom of design, as well as greater comfort and safety. The i-flow’s energy concept provides an impressive example of high tech, encapsulating a modern diesel engine with a rigid foam polyurethane insulation system that protects both the engine and the environment. A brilliant effect is provided by a new mirror-like paint from BASF Coatings &#8211; the liquid metal basecoat makes the i-flow look as though it is chrome-plated rather than painted. In addition, the innovative iGloss clearcoat makes the paint surface both scratch resistant and weather resistant.</p>
<p>&#8220;The i-flow is a milestone on the road to the car of the future. Because Hyundai was quick to involve us in the development process, we were able to offer our full strengths. We are very happy with the outstanding results of our cooperation,&#8221; said Dr. Wolfgang Hapke, head of BASF&#8217;s Performance Polymers division, at the presentation of the new concept car in Geneva on Wednesday. &#8220;BASF proved to be a true partner, with whom we jointly developed innovative solutions for design and engineering. For example, our new &#8216;fluidic sculpture&#8217; body language is particular well expressed by the innovative coating technique used for the i-flow concept car,&#8221; explained Thomas Bürkle, head of Hyundai&#8217;s European design center.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box">Hi Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fuel Cell: Electricity in a Box?</title>
		<link>http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box/</link>
		<comments>http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2008</guid>
		<description><![CDATA[If the high-tech development of a California-made fuel cell that produces electricity is a genuine clean-energy breakthrough, then American ingenuity will have reached some important new milestones.
First, it could indicate a significant revival of the U.S. technological innovation that has largely slipped away into the hands of China, Germany, and other nations. China is currently [...]]]></description>
			<content:encoded><![CDATA[<p>If the <a href="http://www.moulicohen.com/tag/technology">high-tech</a> development of a California-made fuel cell that produces electricity is a genuine clean-energy breakthrough, then American ingenuity will have reached some important new milestones.</p>
<p>First, it could indicate a significant revival of the U.S. technological innovation that has largely slipped away into the hands of China, Germany, and other nations. China is currently excelling ahead in terms of solar power development. </p>
<p>A fuel cell the size of a loaf of bread providing power for home and businesses would also significantly reduce some of the heavy costs of producing and transmitting electricity, as well as drastically cut down on the use of some fossil fuel products. Additionally, such a device would improve air and water quality, and could lead to byproducts yet to be explored or even imagined.</p>
<p>Several major corporations – Wal-Mart, Google, FedEx, Coca Cola, Bank of America, and Cox Enterprises – have ordered the cell boxes, which have been in development for nearly a decade by Bloom Energy under the supervision of a space scientist.</p>
<p>Although the “box” won’t be available for use in homes for several years, care must be taken meanwhile to prevent this promising new product from being smothered in the marketplace by other energy producers fearful of competition.</p>
<p>I personally believe that Bloom’s “box” should be embraced for what it is – an industrial breakthrough whose benefits to society and industry can be adopted and shared, not dreaded.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/02/24/california-names-six-innovation-hubs-to-hone-competitive-edge">California Clean Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Boost for UK High Tech Businesses</title>
		<link>http://www.moulicohen.com/2010/02/25/funding-boost-for-uk-high-tech-businesses/</link>
		<comments>http://www.moulicohen.com/2010/02/25/funding-boost-for-uk-high-tech-businesses/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1996</guid>
		<description><![CDATA[Funding from the UK Innovation Investment Fund (UKIIF) was announced by Prime Minister Gordon Brown, who claims it demonstrates a “commitment to the industries and the technologies.”
The UKIIF was announced by Brown last June and will target slow growing businesses, start-ups and spin-outs including those in the pre-profit and pre-revenue stages of development. 
It was [...]]]></description>
			<content:encoded><![CDATA[<p>Funding from the UK Innovation Investment Fund (UKIIF) was announced by Prime Minister Gordon Brown, who claims it demonstrates a “commitment to the industries and the technologies.”</p>
<p>The UKIIF was announced by Brown last June and will target slow growing businesses, <a href="http://www.moulicohen.com/2010/01/18/%E2%80%98start-up-nation%E2%80%99-author-dan-senor-spreads-the-word-on-israel%E2%80%99s-advances">start-ups</a> and spin-outs including those in the pre-profit and pre-revenue stages of development. </p>
<p>It was announced last month that a total of £125m from the UKIIF will be invested in clean tech and low carbon sectors. </p>
<p>The UKIIF has now completed first closing on the first £200m UK Future Technologies Fund with fund managers the European Investment Fund (EIF), who have in turn raised £100m.</p>
<p>Gordon Brown said: “This fund, seeded by the Government, is bringing private venture capital to growing enterprises. It is already providing £125 million of funding to high tech, low carbon businesses. From today, a further £200 million will be available for life sciences, digital and advanced manufacturing.”</p>
<p>I personally believe the leveraging of the UK government’s funds and expertise coupled with the European Investment Fund’s experience in the EU venture capital market will help the next generation of high growth, high-tech businesses.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2009/12/23/the-trickle-up-trend-how-innovations-from-developing-nations-make-their-way-to-the-west">overseas markets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/25/funding-boost-for-uk-high-tech-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livermore Valley could be California’s Latest Innovation Hub</title>
		<link>http://www.moulicohen.com/2010/02/22/livermore-valley-could-be-california%e2%80%99s-latest-innovation-hub/</link>
		<comments>http://www.moulicohen.com/2010/02/22/livermore-valley-could-be-california%e2%80%99s-latest-innovation-hub/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1975</guid>
		<description><![CDATA[In a step that could lead to the establishment of a high tech center in Livermore, the California Business, Transportation and Housing Agency has selected i-GATE (Innovation for Green Advanced Transportation Excellence) as one of six applicants to be recognized as inaugural members of the California iHub demonstration program.
I-GATE was submitted to the state by [...]]]></description>
			<content:encoded><![CDATA[<p>In a step that could lead to the establishment of a <a href="http://www.moulicohen.com/press/mouli-cohen-on-automation-innovation-where-we%E2%80%99ve-been-where-we%E2%80%99re-headed">high tech</a> center in Livermore, the California Business, Transportation and Housing Agency has selected i-GATE (Innovation for Green Advanced Transportation Excellence) as one of six applicants to be recognized as inaugural members of the California iHub demonstration program.</p>
<p>I-GATE was submitted to the state by the city of Livermore in partnership with Sandia National Laboratories/California (Program Lead), Lawrence Livermore National Laboratory and several others. Its mission is to maximize the economic impact of green transportation and clean energy technologies through expedited technology transfer, entrepreneurial assistance, collaboration opportunities, academic alliances, and a technology incubator for the development of high-growth green businesses.</p>
<p>The i-GATE initiative is designed to drive the Livermore Valley as the core of an energy resource cluster that would expand to benefit the regional economy and the state of California, create jobs, mitigate climate change, increase energy security, and form an interlocking innovation web.  </p>
<p>The i-GATE hub will be leveraged by LVOC, a joint venture between Sandia and LLNL that will promote greater collaboration between the scientists at those laboratories and their partners in industry and academia. According to Energy Secretary Steven Chu in a press release last year, the LVOC will maximize the return on the nation’s investment in nuclear security. Chu stated, “By leveraging the groundbreaking research of our nuclear security labs through private sector collaborations, we will bring breakthroughs to the market faster and find new solutions to the energy problem.”</p>
<p>I think these developments represent an exciting opportunity to both advance technology in the transportation arena and to increase partnerships with the city of Livermore and local businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/22/livermore-valley-could-be-california%e2%80%99s-latest-innovation-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
