<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; Replacing Plastic with Recycled Chewing Gum | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/innovative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sun, 12 Sep 2010 15:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Replacing Plastic with Recycled Chewing Gum</title>
		<link>http://www.moulicohen.com/2010/09/03/replacing-plastic-with-recycled-chewing-gum/</link>
		<comments>http://www.moulicohen.com/2010/09/03/replacing-plastic-with-recycled-chewing-gum/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2589</guid>
		<description><![CDATA[The streets of London are littered with irresponsibly discarded chewing gum. More than 30,000 pieces of gum get stuck on Oxford Street alone everyday and it costs a fortune – £150 million to be exact – to hose all of it off each year. Seeing these statistics, and perhaps because she was tired of getting [...]]]></description>
			<content:encoded><![CDATA[<p>The streets of London are littered with irresponsibly discarded chewing gum. More than 30,000 pieces of gum get stuck on Oxford Street alone everyday and it costs a fortune – £150 million to be exact – to hose all of it off each year. Seeing these statistics, and perhaps because she was tired of getting her shoes ruined by unwittingly stepping on some gum stuck on the sidewalk, Anna Bullus decided to take the matter in her own hands. The result is a budding campaign to recycle used chewing gum and turn it into a possible replacement for plastic.</p>
<p>It took the young product designer eight months cooped up in a lab to create BRGP (Bullus Recycled Gum Polymer), a form of rubber that can be molded into anything from toys to a pair of Wellington boots. The Gumdrop Bin is a project that has stemmed from this innovation. Several areas in the UK, including Orpington College in Kent and Legoland in Windsor, as well as the famous Six Flags Theme Park in the US are dotted with these bright pink bubble bins, specifically put up as disposal containers for discarded gum.</p>
<p>The idea behind the campaign is simple. When the gumdrop bins are already filled with chewed up gum, they can be taken out and recycled into new BRGP. Since the gumdrop bin is also made of recycled chewing gum, there is no need for tedious extraction.</p>
<p>In July, 2010, Anna Bullus was selected by Management Today as one of the &#8216;35 Under 35 to Change the Future&#8217; for her innovation. She now runs her own design company and continues to promote the Gumdrop Bin campaign through www.gumdropbin.com. </p>
<p>More than 3.5 billion pieces of chewing gum are discarded every year, defacing public property and causing varying degrees of annoyance among the people. If this campaign becomes widespread, not only will the streets be less littered with sticky used gum, but we may also be seeing a plausible environment friendly replacement for plastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/09/03/replacing-plastic-with-recycled-chewing-gum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Innovation in Advertising Presents Advantages And Disadvantages for the Industry</title>
		<link>http://www.moulicohen.com/2010/06/23/new-innovation-in-advertising-presents-advantages-and-disadvantages-for-the-industry/</link>
		<comments>http://www.moulicohen.com/2010/06/23/new-innovation-in-advertising-presents-advantages-and-disadvantages-for-the-industry/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2320</guid>
		<description><![CDATA[A new company called IamaSource (I am a Source) presents an innovative alternative to the traditional advertising and marketing business module. Instead of hiring a team of advertisers who may or may not be capable of producing the results they need, companies are given the opportunity to take advantage of the concept of streamlined crowdsourcing.
Crowdsourcing [...]]]></description>
			<content:encoded><![CDATA[<p>A new company called IamaSource (I am a Source) presents an innovative alternative to the traditional advertising and marketing business module. Instead of hiring a team of advertisers who may or may not be capable of producing the results they need, companies are given the opportunity to take advantage of the concept of streamlined crowdsourcing.</p>
<p>Crowdsourcing is a portmanteau of the words crowd and outsourcing. When crowdsourcing, companies take tasks that are usually assigned to a department or a single employee within their business, or a contractor, and offers them to entire communities.</p>
<p>Crowdsourcing offers many advantages to advertisers. They get to see proposals from a diverse group of people, instead of just one. IamaSource opens its doors to freelance designers and writers from around the world. And, instead of paying for each proposal, advertisers only have to pay for the one that they like, at a price that is set when the call for proposal is made. Much like a design contest, the designer with the &#8220;best&#8221; design gets paid.</p>
<p>The danger for advertisers is that there is no guarantee that they&#8217;ll meet strict marketing deadlines. No one can be held liable for not finishing the work, or not coming up with a good enough idea.</p>
<p>IamaSource aims to support the advertising industry and even inspire creativity in it. By creating an alternative to traditional advertising, they&#8217;re raising the bar for creative executions.</p>
<p>On the other hand, the designers and writers who participate in crowdsourcing have to take care not to be exploited. For every designer that wins one of the contests posted by IamaSource, there can be dozens and potentially hundreds of designers and writers that do legitimate work and end up not getting paid one cent for their efforts. </p>
<p>View a previously written post by Mouli Cohen about <a title="Innovations" href="http://www.moulicohen.com/tag/innovative/">Innovation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/06/23/new-innovation-in-advertising-presents-advantages-and-disadvantages-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spintronics: The Way To Faster Computers And Longer Lasting Devices</title>
		<link>http://www.moulicohen.com/2010/06/03/spintronics-the-way-to-faster-computers-and-longer-lasting-devices/</link>
		<comments>http://www.moulicohen.com/2010/06/03/spintronics-the-way-to-faster-computers-and-longer-lasting-devices/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[innovative]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2272</guid>
		<description><![CDATA[When we think of mobile devices, we imagine being able to go wherever we want with them and not being limited by the length of their electric power cords or chargers. While this is possible to some extent, most laptop computers won’t last more than a few hours before being having to be tethered back [...]]]></description>
			<content:encoded><![CDATA[<p>When we think of mobile devices, we imagine being able to go wherever we want with them and not being limited by the length of their electric power cords or chargers. While this is possible to some extent, most laptop computers won’t last more than a few hours before being having to be tethered back to the wall. Imagine being able to use the same devices with the same batteries for 10 hours longer. That’s what Dr. Amos Sharoni of Bar-Ilan University hopes to achieve with the use of spintronics.</p>
<p>Spintronics or spin transport electronics (also known as magnetoelectronics) is a field of nanotechnology that exploits the intrinsic spin of the electron and its associated magnetic moment. This technology has the potential to make batteries last for 10 hours longer and make processors work 10 times faster. The result would be much more energy-efficient mobile devices, computers and appliances.</p>
<p>Spintronics is an emerging technology, and the 38-year-old Dr. Sharoni is working out of Bar-Ilan&#8217;s brand new nano center. As a condensed matter physicist, Dr. Sharoni also held a position in the University of California, San Diego. He is now set to continue his projects in Ramat Gan, just outside of Tel Aviv.</p>
<p>The technology does not only apply to mobile devices. About 40 percent of electricity is lost before it even gets to the average home. Dr. Sharoni is working to help prevent that loss by investigating better ways to conduct electricity. Currently, superconductors are one step closer to achieving this except that they have to be super-cooled, making them inefficient.</p>
<p>Resistance-free conduction at room temperature is theoretically impossible, but the properties of matter change when working on a nano scale.</p>
<p>Scientists like Dr. Sharoni needed only to look at things from a different perspective in order to achieve what was once thought to be impossible. &#8220;I am trying to look at how the physics changes when you don&#8217;t make a big piece of material, but when you look at a small portion of it. At the nano scale it looks different and it is different,&#8221; says Dr. Sharoni.</p>
<p>View a previously written post by Mouli Cohen about <a title="Technology" href="http://www.moulicohen.com/tag/technology/">Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/06/03/spintronics-the-way-to-faster-computers-and-longer-lasting-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phone Security Solution Snags Most Innovative Company Award</title>
		<link>http://www.moulicohen.com/2010/05/06/cell-phone-security-solution-snags-most-innovative-company-award/</link>
		<comments>http://www.moulicohen.com/2010/05/06/cell-phone-security-solution-snags-most-innovative-company-award/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2183</guid>
		<description><![CDATA[tenCube, the Singaporean startup company responsible for the widely popular WaveSecure mobile security solution, has recently added a new prestigious award to its impressive list, with the Most Innovative Company Award at the China Mobile Innovation Competition recently held in Beijing.
Originally developed for Police and Military use in Singapore, WaveSecure allows users to avoid many [...]]]></description>
			<content:encoded><![CDATA[<p>tenCube, the Singaporean startup company responsible for the widely popular WaveSecure mobile security solution, has recently added a new prestigious award to its impressive list, with the Most Innovative Company Award at the China Mobile Innovation Competition recently held in Beijing.</p>
<p>Originally developed for Police and Military use in Singapore, WaveSecure allows users to avoid many of the problems that come with losing one&#8217;s mobile phone. Upon losing their phone, registered WaveSecure users can log on to their account on the WaveSecure website and download all of their personal information from their mobile phone. When the download is complete, all information will be erased from the lost or stolen phone so that others will not have access to it.</p>
<p>This technology has proven particularly useful for people who use their phones as digital organizers, storing bank account or credit card information, confidential or sensitive information about the company that they work for, private pictures, the personal information of their friends and family, and other information that could be used for devious intentions. </p>
<p>If the phone is being used by another person, the technology can even help to track them down by reporting back with the telephone number being used with the phone.</p>
<p>The China Mobile Innovation Competition was supported this year by Great Wall, SAN, TenCent, Global IP Communication Alliance among others. tenCube was selected among 110 entries. Other mobile applications fell under the categories of music, games, entertainment, and social networking apart from security. </p>
<p>Among other awards, tenCube also has the distinction of being recognized by the NAVTEQ Global LBS Challenge, the Android Developer Awards, Mobile Monday Peer Awards, and Red Herring Asia 100.</p>
<p>This technology is not just excellent for its users, but when it gains popularity, it has the potential to instill a culture of returning lost cell phones to their owners, rather than take the risk of being tracked down by the original user. </p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/04/28/new-app-monitors-radiation-levels-from-cellular-phones/">Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/05/06/cell-phone-security-solution-snags-most-innovative-company-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Unveils Hi-Tech Concept Car at Geneva</title>
		<link>http://www.moulicohen.com/2010/03/08/porsche-unveils-hi-tech-concept-car-at-geneva/</link>
		<comments>http://www.moulicohen.com/2010/03/08/porsche-unveils-hi-tech-concept-car-at-geneva/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2032</guid>
		<description><![CDATA[Porsche revealed an ultra-efficient, low-emission, mid-engine super sports car that features hybrid and electronic drive technology at this month’s Geneva Motor Show. 
The 918 Spyder combines high-tech racing features with electric-mobility to offer a wide range of innovative new qualities. For example, it comes with a fuel consumption rate of nearly 78 mpg, which is [...]]]></description>
			<content:encoded><![CDATA[<p>Porsche revealed an ultra-efficient, low-emission, mid-engine super sports car that features hybrid and electronic drive technology at this month’s Geneva Motor Show. </p>
<p>The 918 Spyder combines <a href="http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car">high-tech</a> racing features with electric-mobility to offer a wide range of innovative new qualities. For example, it comes with a fuel consumption rate of nearly 78 mpg, which is truly outstanding, even for an ultra compact city car. But the Spyder is intended to offer the performance of a super sports car with a top speed of 198 mph, and a lap time on the Nordschleife of Nurburgring in less than 7:30 minutes, faster than even the Porsche Carrera GT.</p>
<p>How does a supercar achieve such range? The Spyder is a parallel hybrid like the Prius. This means that two powertrains – both gas and electric – can operate together or separately to keep the wheels turning. There are four modes that configure the powertrains for anything from maximum efficiency to maximum performance and everything in between. The E-Drive mode means pure electric power, and the car can reportedly last up to 16 minutes on electrons alone. Next up is hybrid mode, which would be primarily be used for everyday driving. The Sports Hybrid mode uses both powertrains, but leans a little more toward performance with most of the power reaching the rear wheels. Finally, the Race Hybrid mode means all systems are go for the lowest lap times possible.  </p>
<p>The Spyder is one of three Porsche models with hybrid drive making their debut at the 2010 Geneva Motor Show. The trio – made up of Porsche&#8217;s new Cayenne S Hybrid SUV with parallel full-hybrid drive, the 911 GT3 R Hybrid race car with electric drive, and the two-seater high-performance 918 Spyder mid-engine sports car with plug-in hybrid technology – clearly demonstrates not only the great promise of this new drive technology, but also the innovative power of Porsche as a genuine pioneer in hybrid drive.</p>
<p>The highly-innovative 918 combines Porsche’s Intelligent Performance philosophy with the high-technology from motorsport, with classic but modern design to make what I believe is a truly convincing statement.  </p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/01/13/vw-unveils-hybrid-coupe-concept">innovative concept cars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/08/porsche-unveils-hi-tech-concept-car-at-geneva/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The World’s Most Respected Companies</title>
		<link>http://www.moulicohen.com/2010/02/19/the-world%e2%80%99s-most-respected-companies/</link>
		<comments>http://www.moulicohen.com/2010/02/19/the-world%e2%80%99s-most-respected-companies/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1967</guid>
		<description><![CDATA[According to Barron’s latest rankings, The World’s Most Respected Companies are companies whose shares have been strong performers. In fact, when it comes to calculating asset values, Wall Street is never at a loss. Investors pay up for respect, in part because respected companies tend to hold their value longer.
&#8220;Respected companies aren&#8217;t going to fall [...]]]></description>
			<content:encoded><![CDATA[<p>According to Barron’s latest rankings, <a href="http://online.barrons.com/article/SB123457681385686739.html">The World’s Most Respected Companies</a> are companies whose shares have been strong performers. In fact, when it comes to calculating asset values, Wall Street is never at a loss. Investors pay up for respect, in part because respected companies tend to hold their value longer.</p>
<p>&#8220;Respected companies aren&#8217;t going to fall as far in the bad times, and they come back better,&#8221; says David Hartzell of Cornell Capital Management, a participant in the survey that helped produce Barron’s list.</p>
<p>In 2009’s roller coaster market, the <a href="http://www.moulicohen.com/2009/12/21/best-stocks-for-2010">top-ranked stocks</a> generally experienced lower volatility and outperformed during the bear leg. And now, even after the market’s rally, the value of respect is still understood: For the most part, shares of the most respected companies are either above or not much below their bankruptcy levels, and have beaten the market since that crisis erupted. Indeed, Apple, which topped Barron’s list, is above its pre-crisis stock price. </p>
<p>It’s not uncommon to see a few changes at the top of the list’s annual rankings, and this year is no different. Johnson &#038; Johnson, a perennial leader, slipped from No. 1 to No. 2, and Berkshire Hathaway dropped to fifth place from second. The ever-steady Procter &#038; Gamble remained at No. 3, while IBM jumped 10 notches to fourth place.</p>
<p>Survey participants say respected companies have strong management, good governance, valuable products and services, and strong stock returns.  They act ethically and treat their shareholders, customers, and employees well.  And while some money managers name respect as the first cut in their investment process, others say respect is more often the result of a sound investment process.</p>
<p>For my part, respect answers the question ‘Is management going to be a good steward of the clients’ money?’ In my experience, I have seen that respect takes a long time to build and can quickly be destroyed.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/press/mouli-cohen-on-high-tech-adapt-and-innovate-or-risk-becoming-irrelevant">innovation in business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/19/the-world%e2%80%99s-most-respected-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech at 2010 Mobile World Congress</title>
		<link>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/</link>
		<comments>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1963</guid>
		<description><![CDATA[From new smartphones to a whole new generation of wireless mobile technology, there are lots of exciting innovations coming out of the Mobile World Congress 2010 in Barcelona. My picks for some of the most interesting mobile tech coming out of the conference include:
•	Windows Phone 7 Series &#8211; By re-imagining how its touchscreen smartphone interface [...]]]></description>
			<content:encoded><![CDATA[<p>From new smartphones to a whole new generation of wireless mobile technology, there are lots of exciting <a href="http://www.moulicohen.com/tag/innovation">innovations</a> coming out of the Mobile World Congress 2010 in Barcelona. My picks for some of the most interesting mobile tech coming out of the conference include:</p>
<p>•	Windows Phone 7 Series &#8211; By re-imagining how its touchscreen smartphone interface should work from a consumer&#8217;s perspective, Microsoft created a dazzling alternative to Apple&#8217;s iPhone and Google&#8217;s Android platform. With its live tile-based user interface, a clear navigation system, and high-spec hardware requirements, Windows Phone 7 Series promises much excitement for consumers in 2010.</p>
<p>•	Pico projectors on phones &#8211; Projecting images straight from your phone onto a wall could be the next must-have mobile gadgetry trick. I can see the advantages of the technology to show images, video, documents, and just about anything else you have on your phone on a nearby flat surface.</p>
<p>•	LTE &#8211; LTE (Long Term Evolution) is the new mobile technology on the block, and this fourth generation mobile network technology was shown around MWC 2010 with much discussion about roll-outs, network agreements, and so forth.</p>
<p>•	PUMA solar powered sports phone &#8211; Solar powered, touchscreen-equipped and sporty: the much touted PUMA PHONE may not be the most high-tech of handsets, but it certainly managed to get ahead of more higher-tech gear in the publicity stakes.</p>
<p>•	New BlackBerry browser &#8211; It&#8217;s been crying out for an upgrade, and now it&#8217;s arrived &#8212; or it will soon, at least. The new BlackBerry browser &#8212; the result of development through RIM&#8217;s Torch Mobile acquisition &#8212; is fast, smooth to use and renders websites impressively. Not a groundbreaker in terms of innovation, but it&#8217;s what plenty of BlackBerry of users have been demanding.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/tag/technology">technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Jobs Top Priority in Obama’s State of the Union Address</title>
		<link>http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%e2%80%99s-state-of-the-union-address/</link>
		<comments>http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%e2%80%99s-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1869</guid>
		<description><![CDATA[Economic recovery and clean energy jobs took center stage in President Obama’s second State of the Union Address Wednesday night before a Joint Session of Congress.
Obama said “I have never been more hopeful about America’s future than I am tonight,” putting clean energy jobs, high-speed rail, and basic research for American innovation at the core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moulicohen.com/press/mouli-cohen-on-venture-investment-recovery">Economic recovery</a> and clean energy jobs took center stage in President Obama’s second State of the Union Address Wednesday night before a Joint Session of Congress.</p>
<p>Obama said “I have never been more hopeful about America’s future than I am tonight,” putting clean energy jobs, high-speed rail, and basic research for American innovation at the core of the economic recovery.</p>
<p>“We can put Americans to work today building the infrastructure of tomorrow,” Obama said. “There’s no reason Europe or China should have the fastest trains, or the new factories that manufacture clean energy products.”</p>
<p>The President signaled that high-speed rail projects funded by the Recovery Act will help to pull America out of the recession. Obama also announced that California was to receive a funding award for high-speed rail, which had Governor Arnold Schwarzenegger singing Obama’s praises.</p>
<p>“Today’s announcement is fantastic news for job creation in California,” Schwarzenegger said. “By showing leadership and including high-speed rail funding in the Recovery Act, the Obama Administration is strongly supporting California’s high-speed rail project, which is the largest public works project in the nation and will create jobs, save billions of pounds of greenhouse gasses, and will be the first true high-speed rail system to break ground in the nation.”</p>
<p>Obama went on to say in his address, “We should put more Americans to work building clean energy facilities, and give rebates to Americans who make their homes more energy efficient, which supports clean energy jobs.”</p>
<p>“Next, we need to encourage American innovation,” President Obama said. “Last year, we made the largest investment in basic research funding in history an investment that could lead to the world’s cheapest solar cells or treatment that kills cancer cells but leaves healthy ones untouched. And no other area is more ripe for such innovation than energy.”</p>
<p>I believe President Obama issued a clear and unmistakable call to action in his State of the Union address, charging the Senate to pass the comprehensive clean energy and climate legislation we need to put Americans back to work and lay the foundation for a generation of prosperity, efficiency, and security.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/01/11/u-s-to-give-over-2-billion-in-clean-tech-credits">clean energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%e2%80%99s-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cleantech Open Shines Light on Innovation</title>
		<link>http://www.moulicohen.com/2009/10/16/global-cleantech-open-shines-light-on-innovation/</link>
		<comments>http://www.moulicohen.com/2009/10/16/global-cleantech-open-shines-light-on-innovation/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:27:17 +0000</pubDate>
		<dc:creator>natelithgow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1340</guid>
		<description><![CDATA[As a staple of this year&#8217;s Global Entrepreneurship Week, organizers of the first ever Global Cleantech Open -a wider scale version of the Cleantech Open  &#8211; will award a $100,000 prize to the innovator who presents the best idea. The competition will be a spotlight which will help to &#8220;foster and encourage clean tech [...]]]></description>
			<content:encoded><![CDATA[<p>As a staple of this year&#8217;s <a href="http://unleashingideas.org" target="_blank">Global Entrepreneurship Week</a>, organizers of the first ever Global Cleantech Open -a wider scale version of the <a href="www.cleantechopen.com" target="_blank">Cleantech Open </a> &#8211; will award a $100,000 prize to the innovator who presents the best idea. The competition will be a spotlight which will help to &#8220;foster and encourage clean tech big ideas from forward-thinking entrepreneurs from around the world as well as accelerate the development of clean tech solutions at a grassroots level,&#8221; according to the <a href="http://www.thedailygreen.com/environmental-news/community-news/global-cleantech-open-47091504" target="_blank">dailygreen.com</a>.</p>
<p>As an innovator and entrepreneur myself, I will be watching closely to convey some of the fantastic new ideas presented within the competition. Because of its international emphasis and proximity to the upcoming climate change summit in Copenhagen, the Global Cleantech Open is certain to inspire and amaze.</p>
<p>[image <a href="http://www.flickr.com/photos/emeryjl/3536179709/sizes/l/">via</a> Hoyasmeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/10/16/global-cleantech-open-shines-light-on-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Moves into Solar and Online Payments</title>
		<link>http://www.moulicohen.com/2009/09/11/google-moves-into-solar-and-online-payments/</link>
		<comments>http://www.moulicohen.com/2009/09/11/google-moves-into-solar-and-online-payments/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:51:18 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1065</guid>
		<description><![CDATA[Despite the recent moves to curtail the tech giant&#8217;s online dominance, prompting most companies to circle their wagons, Google appears to be taking the opposite approach, further diversifying its business model instead. I read this both as a sign of confidence in its current offerings and as a logical next step in order to leverage [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recent moves to curtail the tech giant&#8217;s online dominance, prompting most companies to circle their wagons, Google appears to be taking the opposite approach, further diversifying its business model instead. I read this both as a sign of confidence in its current offerings and as a logical next step in order to leverage the innovative thinking that is happening within the company. Perhaps, not ever move will be a game changer, but at the very least, it creates more opportunity and forces the competition to keep pace. Two positive outcomes.</p>
<p>In one move (given its strong web presence), Google announced a plan to build on its online payment platform, <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/google-angles-save-newspapers-micropayment-engine" target="_blank">Google Checkout</a>, in a bid to create a universal system that will enable newspapers and other media producers to charge for their content online. Think of it as a gated community for that handles content created across multiple sites.</p>
<p>Google collects the micropayments, either through subscriptions or pay-as-you-go plans and distributes the money based on traffic or some other metric. The benefits for the producers are obvious, assuming they&#8217;re still able to pull in readers, but the boon for Google is twofold. They collect a percentage on the transactions and get to learn more about their audience&#8217;s habits. Which leads me to ask, will the public being willing pay, and will they have any choice?</p>
