<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; Hyundai introduces yet another eco-friendly gas-hybrid concept car | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hyundai introduces yet another eco-friendly gas-hybrid concept car</title>
		<link>http://www.moulicohen.com/2010/03/15/hyundai-introduces-yet-another-eco-friendly-gas-hybrid-concept-car/</link>
		<comments>http://www.moulicohen.com/2010/03/15/hyundai-introduces-yet-another-eco-friendly-gas-hybrid-concept-car/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2062</guid>
		<description><![CDATA[Determined to hold on to their title as most eco-friendly car company, Hyundai introduced a new gas-hybrid concept at this month’s Detroit Auto Show. But the Blue Will is much more than just a plug-in hybrid car.
The Blue Will’s glass roof integrates an array of dye-sensitive solar panels designed to collect the sun’s energy while [...]]]></description>
			<content:encoded><![CDATA[<p>Determined to hold on to their title as most eco-friendly car company, <a href="http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car">Hyundai</a> introduced a new gas-hybrid concept at this month’s Detroit Auto Show. But the Blue Will is much more than just a plug-in hybrid car.</p>
<p>The Blue Will’s glass roof integrates an array of dye-sensitive solar panels designed to collect the sun’s energy while parked, recharging the battery and powering a small fan to keep the car cool. The power plant is a combination of an all-aluminum 152 horsepower gasoline direct-inject engine attached to a Continuously Variable Transmission and a 100 kW electric architecture. A lithium polymer battery runs the electric motor, a technology Hyundai will be using in its upcoming Elantra hybrid. The Blue Will can travel up to 40 miles on the battery alone, and with both the gasoline and electric engine engaged, gets an average of 100 miles per gallon or more.</p>
<p>One of the more innovative features of the concept car is the tailpipe. Hyundai has developed a thermal generator that mounts to the exhaust manifold to capture exhaust heat, converting it to electricity to power auxiliary systems in the vehicle. But the ideas don’t stop with power generation. Other high-tech innovations include:</p>
<p>•	An ultra-thin Transparent Organic Light-Emitting Diode, which replaces the gauge cluster and displays in high-resolution color.</p>
<p>•	A touch-screen interface display that controls the HVAC, drive selector, and infotainment systems.</p>
<p>•	An “Eco-Coach” that graphically promotes fuel-saving behavior by providing constant feedback about fuel consumption and driving efficiency.</p>
<p>•	Carbon-fiber reinforced plastics and nano-composites on the side sills, moldings, and fenders. Bioplastics have been used for panels and other interior and exterior parts.</p>
<p>With all these new innovations and features, one has to wonder what Hyundai will come up with next year.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/03/08/porsche-unveils-hi-tech-concept-car-at-geneva">concept cars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/15/hyundai-introduces-yet-another-eco-friendly-gas-hybrid-concept-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyson Stresses Science and Engineering Innovation</title>
		<link>http://www.moulicohen.com/2010/03/11/dyson-stresses-science-and-engineering-innovation/</link>
		<comments>http://www.moulicohen.com/2010/03/11/dyson-stresses-science-and-engineering-innovation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2044</guid>
		<description><![CDATA[This week industrial engineer James Dyson stressed the role of science and engineering with the release of a new report entitled “Making the UK the leading high-tech exporter in Europe”.
Dyson &#8211; who is perhaps best known for his bagless vacuum cleaners &#8211; is calling for more investment and support for innovative engineering. Together with some [...]]]></description>
			<content:encoded><![CDATA[<p>This week industrial engineer James Dyson stressed the role of science and engineering with the release of a new report entitled “Making the UK the leading high-tech exporter in Europe”.</p>
<p>Dyson &#8211; who is perhaps best known for his bagless vacuum cleaners &#8211; is calling for more investment and support for innovative engineering. Together with some of Britain’s most highly regarded industrial leaders, he has developed a number of policy recommendations which the next government should follow to make the UK more competitive and help the country leave the recession behind.</p>
<p>“We need to inspire and enlighten people: science and engineering can change lives, society and the economy,” said Dyson. “<a href="http://www.moulicohen.com/2010/03/10/greenroad-raises-10m-from-generation-investment-management">High tech</a> exports create real wealth and jobs, and will help set us on a course for sustainable prosperity. If we don’t capitalize on our engineering expertise now there’ll be no turning back.”</p>
<p>The report suggests a stronger bond between universities and companies should be developed by changing the way education is structured. It says large scale projects must be put in place to prove the UK’s ability with high-tech infrastructure, claiming research and engineering has been ignored for decades in Britain. </p>
<p>I personally believe James Dyson is right. The UK has some inherent strengths. It’s the sixth largest manufacturing economy in the world, and has four of the top ten global universities. If they harness the best of both worlds, they can grow their high value add industries in a big way.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/03/05/hyundai-basf-team-up-on-hi-tech-concept-car">innovation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/11/dyson-stresses-science-and-engineering-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARPA-E Summit Showcases Breakthrough Clean Technologies</title>
		<link>http://www.moulicohen.com/2010/03/03/arpa-e-summit-showcases-breakthrough-clean-technologies/</link>
		<comments>http://www.moulicohen.com/2010/03/03/arpa-e-summit-showcases-breakthrough-clean-technologies/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2018</guid>
		<description><![CDATA[The Advanced Research Projects Agency-Energy (ARPA-E) Summit started on Monday, attracting thousands of investors, entrepreneurs, and policymakers vying to reinvent the energy infrastructure to be cleaner and more efficient. At the conference, scientists and entrepreneurs will be showing off early stage clean tech ideas, such as kinetic energy storage systems and methods for low cost [...]]]></description>
			<content:encoded><![CDATA[<p>The Advanced Research Projects Agency-Energy (ARPA-E) Summit started on Monday, attracting thousands of investors, entrepreneurs, and policymakers vying to reinvent the energy infrastructure to be cleaner and more efficient. At the conference, scientists and entrepreneurs will be showing off early stage clean tech ideas, such as kinetic energy storage systems and methods for low cost solar power. Attendees are convinced that clean energy industries &#8211; from algae fuels to efficient LED lighting – will be the economic growth in the future.</p>
<p>In general, entrepreneurs and green tech investors believe that putting a price on carbon emissions will act as an incentive for businesses to develop low-carbon energy. Many also argue that utility regulations need to change so that all utilities have an incentive to use energy more efficiently. Meanwhile, financing remains a challenge for many green tech startups because many businesses require hundreds of millions of dollars to produce their products at scale. </p>
<p>The ARPA-E agency was first funded last year with a $400 million budget with the goal of nurturing breakthrough energy technologies. ARPA-E Director Arun Majumdar said the agency is structured to yield &#8220;home runs&#8221; by focusing research in different areas, such as grid storage or carbon capture and storage, which can be developed within the next three to five years.</p>
<p>In my opinion, the success of early companies such as <a href="http://www.moulicohen.com/2009/11/26/electric-car-manufacturer-tesla-preparing-to-go-public">Tesla Motors</a>, A123 Systems, and solar firm Solyndra show that new technologies are penetrating the market faster than many would have predicted five to eight years ago. But to make a large-scale impact, the industry still needs a handful of enduring success stories. I think we need a moment as a nation when a company goes public and its potential and success infects the average American, so that there’s a change in attitude toward this market.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/press/mouli-cohen-comments-on-clean-tech-innovations-in-ottawa">clean technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/03/arpa-e-summit-showcases-breakthrough-clean-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cap-and-Trade Legislation Underpinning the Success of U.S. Renewables?</title>
		<link>http://www.moulicohen.com/2010/02/26/is-cap-and-trade-legislation-underpinning-the-success-of-u-s-renewables/</link>
		<comments>http://www.moulicohen.com/2010/02/26/is-cap-and-trade-legislation-underpinning-the-success-of-u-s-renewables/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2003</guid>
		<description><![CDATA[A near 10 percent drop in clean tech investments last year indicated that the U.S. might be losing its place as the world’s top investor and enabler of clean tech innovation. 
Last year, U.S. clean tech investments dropped to a five year low, from 72 percent of the worldwide total in 2008 to 62 percent, [...]]]></description>
			<content:encoded><![CDATA[<p>A near 10 percent drop in <a href="http://www.moulicohen.com/press/mouli-cohen-comments-on-clean-tech-innovations-in-ottawa">clean tech</a> investments last year indicated that the U.S. might be losing its place as the world’s top investor and enabler of clean tech innovation. </p>
<p>Last year, U.S. clean tech investments dropped to a five year low, from 72 percent of the worldwide total in 2008 to 62 percent, while Europe and Israel’s percent of the global clean tech market climbed to an all-time high of nearly 30 percent.</p>
<p>According to the CleanTech Group, an investment advisory service provider, despite the solar sector being the largest recipient of clean tech funding, concentrated solar thermal investment declined 90 percent.</p>
<p>In the absence of funding, utilities continued to bring capital and access to credit to the clean tech sector and are playing a fundamental role in getting more projects off the ground.</p>
<p>“North America still attracts the largest percentage of clean tech venture capital, but the fact that it is slightly down is worth noting,” says Dallas Kachan, a managing director at CleanTech Group, a consultancy that pioneered the word clean tech and owns it as a registered trademark. “It underscores that clean tech innovation continues to globalize.”</p>
<p>“As for overall growth in private capital, we believe we’ll actually see a recovery and record year in 2010 for cleantech fundraising,” says Kachan. “Not necessarily in actual venture investments in 2010, but we expect to see record funds raised aimed at clean technologies.</p>
<p>In the absence of a mandatory national cap-and-trade scheme, will voluntary carbon markets bear enough influence to generate greater price alignment between fossil fuels and renewable energy?</p>
<p>I personally don&#8217;t think so. While voluntary efforts will continue on a small scale, it will take government intervention in the form of creating and cap and trade market or implementing carbon emissions-related taxation to actually get the business environment to change.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2009/11/24/united-nations-framework-convention-on-climate-change-provides-outline-for-global-environmental-protection">environmental legislation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/26/is-cap-and-trade-legislation-underpinning-the-success-of-u-s-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livermore Valley could be California’s Latest Innovation Hub</title>
		<link>http://www.moulicohen.com/2010/02/22/livermore-valley-could-be-california%e2%80%99s-latest-innovation-hub/</link>
		<comments>http://www.moulicohen.com/2010/02/22/livermore-valley-could-be-california%e2%80%99s-latest-innovation-hub/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1975</guid>
		<description><![CDATA[In a step that could lead to the establishment of a high tech center in Livermore, the California Business, Transportation and Housing Agency has selected i-GATE (Innovation for Green Advanced Transportation Excellence) as one of six applicants to be recognized as inaugural members of the California iHub demonstration program.
I-GATE was submitted to the state by [...]]]></description>
			<content:encoded><![CDATA[<p>In a step that could lead to the establishment of a <a href="http://www.moulicohen.com/press/mouli-cohen-on-automation-innovation-where-we%E2%80%99ve-been-where-we%E2%80%99re-headed">high tech</a> center in Livermore, the California Business, Transportation and Housing Agency has selected i-GATE (Innovation for Green Advanced Transportation Excellence) as one of six applicants to be recognized as inaugural members of the California iHub demonstration program.</p>
<p>I-GATE was submitted to the state by the city of Livermore in partnership with Sandia National Laboratories/California (Program Lead), Lawrence Livermore National Laboratory and several others. Its mission is to maximize the economic impact of green transportation and clean energy technologies through expedited technology transfer, entrepreneurial assistance, collaboration opportunities, academic alliances, and a technology incubator for the development of high-growth green businesses.</p>
<p>The i-GATE initiative is designed to drive the Livermore Valley as the core of an energy resource cluster that would expand to benefit the regional economy and the state of California, create jobs, mitigate climate change, increase energy security, and form an interlocking innovation web.  </p>
<p>The i-GATE hub will be leveraged by LVOC, a joint venture between Sandia and LLNL that will promote greater collaboration between the scientists at those laboratories and their partners in industry and academia. According to Energy Secretary Steven Chu in a press release last year, the LVOC will maximize the return on the nation’s investment in nuclear security. Chu stated, “By leveraging the groundbreaking research of our nuclear security labs through private sector collaborations, we will bring breakthroughs to the market faster and find new solutions to the energy problem.”</p>
<p>I think these developments represent an exciting opportunity to both advance technology in the transportation arena and to increase partnerships with the city of Livermore and local businesses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/22/livermore-valley-could-be-california%e2%80%99s-latest-innovation-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World’s Most Respected Companies</title>
		<link>http://www.moulicohen.com/2010/02/19/the-world%e2%80%99s-most-respected-companies/</link>
		<comments>http://www.moulicohen.com/2010/02/19/the-world%e2%80%99s-most-respected-companies/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1967</guid>
		<description><![CDATA[According to Barron’s latest rankings, The World’s Most Respected Companies are companies whose shares have been strong performers. In fact, when it comes to calculating asset values, Wall Street is never at a loss. Investors pay up for respect, in part because respected companies tend to hold their value longer.
&#8220;Respected companies aren&#8217;t going to fall [...]]]></description>
			<content:encoded><![CDATA[<p>According to Barron’s latest rankings, <a href="http://online.barrons.com/article/SB123457681385686739.html">The World’s Most Respected Companies</a> are companies whose shares have been strong performers. In fact, when it comes to calculating asset values, Wall Street is never at a loss. Investors pay up for respect, in part because respected companies tend to hold their value longer.</p>
<p>&#8220;Respected companies aren&#8217;t going to fall as far in the bad times, and they come back better,&#8221; says David Hartzell of Cornell Capital Management, a participant in the survey that helped produce Barron’s list.</p>
<p>In 2009’s roller coaster market, the <a href="http://www.moulicohen.com/2009/12/21/best-stocks-for-2010">top-ranked stocks</a> generally experienced lower volatility and outperformed during the bear leg. And now, even after the market’s rally, the value of respect is still understood: For the most part, shares of the most respected companies are either above or not much below their bankruptcy levels, and have beaten the market since that crisis erupted. Indeed, Apple, which topped Barron’s list, is above its pre-crisis stock price. </p>
<p>It’s not uncommon to see a few changes at the top of the list’s annual rankings, and this year is no different. Johnson &#038; Johnson, a perennial leader, slipped from No. 1 to No. 2, and Berkshire Hathaway dropped to fifth place from second. The ever-steady Procter &#038; Gamble remained at No. 3, while IBM jumped 10 notches to fourth place.</p>
<p>Survey participants say respected companies have strong management, good governance, valuable products and services, and strong stock returns.  They act ethically and treat their shareholders, customers, and employees well.  And while some money managers name respect as the first cut in their investment process, others say respect is more often the result of a sound investment process.</p>
<p>For my part, respect answers the question ‘Is management going to be a good steward of the clients’ money?’ In my experience, I have seen that respect takes a long time to build and can quickly be destroyed.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/press/mouli-cohen-on-high-tech-adapt-and-innovate-or-risk-becoming-irrelevant">innovation in business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/19/the-world%e2%80%99s-most-respected-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tech at 2010 Mobile World Congress</title>
		<link>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/</link>
		<comments>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1963</guid>
		<description><![CDATA[From new smartphones to a whole new generation of wireless mobile technology, there are lots of exciting innovations coming out of the Mobile World Congress 2010 in Barcelona. My picks for some of the most interesting mobile tech coming out of the conference include:
•	Windows Phone 7 Series &#8211; By re-imagining how its touchscreen smartphone interface [...]]]></description>
			<content:encoded><![CDATA[<p>From new smartphones to a whole new generation of wireless mobile technology, there are lots of exciting <a href="http://www.moulicohen.com/tag/innovation">innovations</a> coming out of the Mobile World Congress 2010 in Barcelona. My picks for some of the most interesting mobile tech coming out of the conference include:</p>
<p>•	Windows Phone 7 Series &#8211; By re-imagining how its touchscreen smartphone interface should work from a consumer&#8217;s perspective, Microsoft created a dazzling alternative to Apple&#8217;s iPhone and Google&#8217;s Android platform. With its live tile-based user interface, a clear navigation system, and high-spec hardware requirements, Windows Phone 7 Series promises much excitement for consumers in 2010.</p>
<p>•	Pico projectors on phones &#8211; Projecting images straight from your phone onto a wall could be the next must-have mobile gadgetry trick. I can see the advantages of the technology to show images, video, documents, and just about anything else you have on your phone on a nearby flat surface.</p>
<p>•	LTE &#8211; LTE (Long Term Evolution) is the new mobile technology on the block, and this fourth generation mobile network technology was shown around MWC 2010 with much discussion about roll-outs, network agreements, and so forth.</p>
<p>•	PUMA solar powered sports phone &#8211; Solar powered, touchscreen-equipped and sporty: the much touted PUMA PHONE may not be the most high-tech of handsets, but it certainly managed to get ahead of more higher-tech gear in the publicity stakes.</p>
<p>•	New BlackBerry browser &#8211; It&#8217;s been crying out for an upgrade, and now it&#8217;s arrived &#8212; or it will soon, at least. The new BlackBerry browser &#8212; the result of development through RIM&#8217;s Torch Mobile acquisition &#8212; is fast, smooth to use and renders websites impressively. Not a groundbreaker in terms of innovation, but it&#8217;s what plenty of BlackBerry of users have been demanding.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/tag/technology">technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/18/top-tech-at-2010-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Coalition Announces 21st Century Job Retraining Program</title>
		<link>http://www.moulicohen.com/2010/02/12/new-business-coalition-announces-21st-century-job-retraining-program/</link>
		<comments>http://www.moulicohen.com/2010/02/12/new-business-coalition-announces-21st-century-job-retraining-program/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1926</guid>
		<description><![CDATA[This week, a business coalition formed by AT&#038;T and the Henry Ford Community College announced the creation of the Michigan Alliance for High-Tech Skills Training, an industry-led job retraining program that will be available to displaced workers and interested students in Michigan this year.
Henry Ford Community College will design a curriculum to develop core competencies [...]]]></description>
			<content:encoded><![CDATA[<p>This week, a business coalition formed by AT&#038;T and the Henry Ford Community College announced the creation of the Michigan Alliance for High-Tech Skills Training, an industry-led job retraining program that will be available to displaced workers and interested students in Michigan this year.</p>
<p>Henry Ford Community College will design a curriculum to develop core competencies and skills to retain workers for 21st century jobs.</p>
<p> “This program recognizes and will tap into the tremendous potential of the human capital we have in Michigan,” said Governor Jennifer M. Granholm. “This initiative will provide our workers the opportunity to learn the skills they will need to help grow the 21st century economy right here at home.” </p>
<p>The Michigan Alliance for High-Tech Skills Training Program supports efforts by the governor and other Michigan leaders, as well as the Obama Administration, to engage businesses in the education and retraining of displaced workers.</p>
<p>“As President Obama recognized when he announced the American Graduation Initiative right here in Michigan, our nation&#8217;s community colleges will continue to play an even greater role in expanding economic opportunities to all individuals,” said Dr. Gail Mee, Henry Ford Community College president. “We are thrilled to have the opportunity to continue helping those here in Michigan who have been hit hardest by the struggling economy.” </p>
<p>I personally believe that evolving technologies require that leading edge businesses train and educate their employees to remain in lockstep with the industry. Education and retraining are the keys to assisting people in rejoining the workforce. The curriculum being offered by Henry Ford, developed together with this coalition, will provide displaced workers with new high-tech skills that can be applied across many industries.</p>
<p>View a previously written post by Mouli Cohen about <a href="This week, a business coalition formed by AT&#038;T and the Henry Ford Community College announced the creation of the Michigan Alliance for High-Tech Skills Training, an industry-led job retraining program that will be available to displaced workers and interested students in Michigan this year.</p>
<p>Henry Ford Community College will design a curriculum to develop core competencies and skills to retain workers for 21st century jobs.</p>
<p> “This program recognizes and will tap into the tremendous potential of the human capital we have in Michigan,” said Governor Jennifer M. Granholm. “This initiative will provide our workers the opportunity to learn the skills they will need to help grow the 21st century economy right here at home.” </p>
<p>The Michigan Alliance for High-Tech Skills Training Program supports efforts by the governor and other Michigan leaders, as well as the Obama Administration, to engage businesses in the education and retraining of displaced workers.</p>
<p>“As President Obama recognized when he announced the American Graduation Initiative right here in Michigan, our nation's community colleges will continue to play an even greater role in expanding economic opportunities to all individuals,” said Dr. Gail Mee, Henry Ford Community College president. “We are thrilled to have the opportunity to continue helping those here in Michigan who have been hit hardest by the struggling economy.” </p>
<p>I personally believe that evolving technologies require that leading edge businesses train and educate their employees to remain in lockstep with the industry. Education and retraining are the keys to assisting people in rejoining the workforce. The curriculum being offered by Henry Ford, developed together with this coalition, will provide displaced workers with new high-tech skills that can be applied across many industries.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%E2%80%99s-state-of-the-union-address">job creation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/12/new-business-coalition-announces-21st-century-job-retraining-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical Jobs Critical to California’s Economic Recovery</title>
		<link>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/</link>
		<comments>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1905</guid>
		<description><![CDATA[According to a report released last week by the California Healthcare Institute (CHI) and PricewaterhouseCoopers LLP (PwC), the biomedical industry is one of the most recession-resilient sectors in California’s hard-hit economy and a critical driver of innovation, job growth, and revenue that will help lead the state to economic recovery. However, the reports points to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report released last week by the California Healthcare Institute (CHI) and PricewaterhouseCoopers LLP (PwC), the biomedical industry is one of the most recession-resilient sectors in California’s hard-hit <a href="http://www.moulicohen.com/2010/01/22/sacramento-strives-to-become-green-tech-center">economy</a> and a critical driver of innovation, job growth, and revenue that will help lead the state to economic recovery. However, the reports points to signs that the California biomedical industry is facing unprecedented challenges and that its biomedical leadership is being tested as other regions compete for research and manufacturing jobs.</p>
<p>California is currently home to the largest concentration of biomedical companies in the world. California’s biomedical industry employs nearly 275,000 people, representing one in six of the 1.6 million biomedical jobs in the United States. The industry supports more than 750,000 direct and indirect jobs statewide and is the second largest sector of California’s high-tech workforce.</p>
<p>Additionally, California’s biomedical industry attracts the greatest portion of venture capital (VC) funding  of any industry in California and of any other state, receiving 42% of all venture capital investments in biotech and medical device companies nationally. As a result, there are currently 869 biopharmaceutical products in development in the state, from pre-clinical and clinical development through registration. Nearly one-third of the pipeline (272 products) focuses on treating cancer, according to 2009 research from IMS Health.</p>
<p>California is the birthplace of biotechnology, and our state’s biomedical innovation delivers not only global advances in healthcare but the jobs that drive our economy. While the biomedical industry has weathered the recession, it faces unprecedented challenges – access to capital, the educational funding crisis, and uncertainty surrounding healthcare reform. Now more than ever, I believe the sustainability of California’s biomedical industry depends on decisions made in Sacramento and Washington. </p>
