<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; Biomedical Jobs Critical to California’s Economic Recovery | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Biomedical Jobs Critical to California’s Economic Recovery</title>
		<link>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/</link>
		<comments>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1905</guid>
		<description><![CDATA[According to a report released last week by the California Healthcare Institute (CHI) and PricewaterhouseCoopers LLP (PwC), the biomedical industry is one of the most recession-resilient sectors in California’s hard-hit economy and a critical driver of innovation, job growth, and revenue that will help lead the state to economic recovery. However, the reports points to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report released last week by the California Healthcare Institute (CHI) and PricewaterhouseCoopers LLP (PwC), the biomedical industry is one of the most recession-resilient sectors in California’s hard-hit <a href="http://www.moulicohen.com/2010/01/22/sacramento-strives-to-become-green-tech-center">economy</a> and a critical driver of innovation, job growth, and revenue that will help lead the state to economic recovery. However, the reports points to signs that the California biomedical industry is facing unprecedented challenges and that its biomedical leadership is being tested as other regions compete for research and manufacturing jobs.</p>
<p>California is currently home to the largest concentration of biomedical companies in the world. California’s biomedical industry employs nearly 275,000 people, representing one in six of the 1.6 million biomedical jobs in the United States. The industry supports more than 750,000 direct and indirect jobs statewide and is the second largest sector of California’s high-tech workforce.</p>
<p>Additionally, California’s biomedical industry attracts the greatest portion of venture capital (VC) funding  of any industry in California and of any other state, receiving 42% of all venture capital investments in biotech and medical device companies nationally. As a result, there are currently 869 biopharmaceutical products in development in the state, from pre-clinical and clinical development through registration. Nearly one-third of the pipeline (272 products) focuses on treating cancer, according to 2009 research from IMS Health.</p>
<p>California is the birthplace of biotechnology, and our state’s biomedical innovation delivers not only global advances in healthcare but the jobs that drive our economy. While the biomedical industry has weathered the recession, it faces unprecedented challenges – access to capital, the educational funding crisis, and uncertainty surrounding healthcare reform. Now more than ever, I believe the sustainability of California’s biomedical industry depends on decisions made in Sacramento and Washington. </p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/press/mouli-cohen-on-marrying-high-tech-innovation-and-midwest-manufacturing">high-tech innovation</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Founders Visa Movement</title>
		<link>http://www.moulicohen.com/2009/09/14/the-founders-visa-movement/</link>
		<comments>http://www.moulicohen.com/2009/09/14/the-founders-visa-movement/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:00:36 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Feld]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Founders Visa]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[Paul Graham]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1075</guid>
		<description><![CDATA[I just read some insightful comments from Brad Feld, picking up on an idea that was originally championed by Paul Graham back in April &#8211; The Founders Visa. Under this conceptual program, entrepreneurs who were in the process of developing start-ups would be granted special visas, enabling them to remain in the country.
Given the United [...]]]></description>
			<content:encoded><![CDATA[<p>I just read some insightful comments from <a href="http://www.feld.com/wp/archives/2009/09/the-founders-visa-movement.html" target="_blank">Brad Feld</a>, picking up on an idea that was originally championed by <a href="http://www.paulgraham.com/foundervisa.html" target="_blank">Paul Graham</a> back in April &#8211; The Founders Visa. Under this conceptual program, entrepreneurs who were in the process of developing start-ups would be granted special visas, enabling them to remain in the country.</p>
<p>Given the United States&#8217; rich history of immigration and the current hotbed issues surrounding it, this is a small concession that could have profound implications for the future of our nation and economy. Logistics aside &#8211; how to define a start-up and what to do if a fledging company fails etc. &#8211; this would be an extremely effective means of injecting innovation at the foundations of our country.</p>
<p>As Paul Graham notes in his original treatise, &#8220;Letting just 10,000 startup founders into the country each year could have a visible effect on the economy. If we assume 4 people per startup, which is probably an overestimate, that&#8217;s 2500 new companies. <em>Each year.</em> They wouldn&#8217;t all grow as big as Google, but out of 2500 some would come close.&#8221;</p>
<p>Given that these individuals would be building new businesses, they wouldn&#8217;t be taking jobs away from Americans, and in all likelihood would be creating more opportunities and industries. Programs that encourage and incentivize the entrepreneurial spirit within our borders are exactly the kind of forward-thinking pathways to progress that we should be pushing for.</p>
<p>[image via <a href="http://www.flickr.com/photos/nromagna/2165112419/" target="_blank">nromagna</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/14/the-founders-visa-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Launch Opensource Foundation</title>
		<link>http://www.moulicohen.com/2009/09/11/microsoft-to-launch-opensource-foundation/</link>
		<comments>http://www.moulicohen.com/2009/09/11/microsoft-to-launch-opensource-foundation/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:09:28 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1070</guid>
		<description><![CDATA[In an effort to get further involved in the growing opensource movement, Microsoft has announced that it will be creating and funding ($1 million annually) the CodePlex Foundation. The initial framing of the announcement, is as a neutral place for companies and developers to share ideas and interact, ultimately increasing the commercial opportunities for all [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to get further involved in the growing opensource movement, <a href="http://www.eweek.com/c/a/Linux-and-Open-Source/Microsoft-The-Great-Open-Source-Advocate-358970/" target="_blank">Microsoft has announced</a> that it will be creating and funding ($1 million annually) the CodePlex Foundation. The initial framing of the announcement, is as a neutral place for companies and developers to share ideas and interact, ultimately increasing the commercial opportunities for all involved. But the details as far as licensing and board governance have yet to be worked out, so it will be interesting to see the community&#8217;s reactions and willingness to participate.</p>
<p>Regardless, of the how the foundation moves forward, the potential benefits for Microsoft are numerous, given that many of the early projects will likely focus on the their product ecosystem, despite claims that the foundation will be platform agnostic. Ultimately, the possibility of delivering a better product to consumers was perhaps too good to pass up, in spite of the financial outlay. Think of it as money invested in R&amp;D with greater leverage. Depending on the spin, this announcement can also go far in bolstering Microsoft&#8217;s standing in the eyes of the general public as well, the very same people that could be buying their software down the road.</p>
<p><a href="http://port25.technet.com/archive/2009/09/10/Sam-Ramji-is-leaving-microsoft.aspx" target="_blank">Bill Hilf</a>, general manager of Windows Server, explained the decision on his blog:</p>
<p>&#8220;The perspectives on OSS at Microsoft have evolved to the point where Microsoft&#8217;s open source strategy is no longer just locked in a single ‘lab&#8217; on campus &#8211; now OSS is an important part of many product groups and strategies across the company. We have become increasingly clear on where we work with open source &#8211; development methodologies, projects, partners, products and communities &#8211; and where our products compete with commercial open source companies or platforms. Today, there are engineering and business leaders across the company, myself included, looking at how to drive interoperability for customers and as a lever for new growth.&#8221;</p>
<p>[image via <a href="http://www.flickr.com/photos/schoschie/8903529/" target="_blank">schoschie</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/11/microsoft-to-launch-opensource-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Moves into Solar and Online Payments</title>
		<link>http://www.moulicohen.com/2009/09/11/google-moves-into-solar-and-online-payments/</link>
		<comments>http://www.moulicohen.com/2009/09/11/google-moves-into-solar-and-online-payments/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:51:18 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1065</guid>
		<description><![CDATA[Despite the recent moves to curtail the tech giant&#8217;s online dominance, prompting most companies to circle their wagons, Google appears to be taking the opposite approach, further diversifying its business model instead. I read this both as a sign of confidence in its current offerings and as a logical next step in order to leverage [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the recent moves to curtail the tech giant&#8217;s online dominance, prompting most companies to circle their wagons, Google appears to be taking the opposite approach, further diversifying its business model instead. I read this both as a sign of confidence in its current offerings and as a logical next step in order to leverage the innovative thinking that is happening within the company. Perhaps, not ever move will be a game changer, but at the very least, it creates more opportunity and forces the competition to keep pace. Two positive outcomes.</p>
<p>In one move (given its strong web presence), Google announced a plan to build on its online payment platform, <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/google-angles-save-newspapers-micropayment-engine" target="_blank">Google Checkout</a>, in a bid to create a universal system that will enable newspapers and other media producers to charge for their content online. Think of it as a gated community for that handles content created across multiple sites.</p>
<p>Google collects the micropayments, either through subscriptions or pay-as-you-go plans and distributes the money based on traffic or some other metric. The benefits for the producers are obvious, assuming they&#8217;re still able to pull in readers, but the boon for Google is twofold. They collect a percentage on the transactions and get to learn more about their audience&#8217;s habits. Which leads me to ask, will the public being willing pay, and will they have any choice?</p>
<p>The other deal is much farther afield. Google announced that it is working hard to improve the <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/google-yes-google-funds-new-solar-power-tech" target="_blank">tech behind solar thermal heating systems</a>. Essentially, seeking to improve the reflective surfaces to generate greater heat and more efficiencies. A plan that follows with its philanthropic quest to develop green technology, but also has the potential for big pay-outs given that the clean energy market is still relatively new.</p>
<p>But what&#8217;s most curious about this move, is that it appears to compete with Google&#8217;s early investments in solar, namely  eSolar and Brightsource. Apparently Google was unhappy with the level of innovations happening within this space and is seeking a more active role. This will have to be another wait and see, but with a working prototype expected in the next few months, it appears we&#8217;ll know soon enough.</p>
<p>[image via <a href="http://www.flickr.com/photos/yodelanecdotal/1449868160/" target="_blank">Yodel Anecdota</a>l]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/11/google-moves-into-solar-and-online-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Offshore Wind Farming</title>
		<link>http://www.moulicohen.com/2009/09/09/advances-in-offshore-wind-farming/</link>
		<comments>http://www.moulicohen.com/2009/09/09/advances-in-offshore-wind-farming/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:37:14 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Hywind]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1049</guid>
		<description><![CDATA[As we attempt to curb our reliance on fossil fuels and move towards energy independence, I&#8217;m constantly on the lookout for new innovations in green technology that can open new opportunities, both for their environmental benefits and investment potential. So while the idea of offshore wind farms is nothing new, I was intrigued by the [...]]]></description>
			<content:encoded><![CDATA[<p>As we attempt to curb our reliance on fossil fuels and move towards energy independence, I&#8217;m constantly on the lookout for new innovations in green technology that can open new opportunities, both for their environmental benefits and investment potential. So while the idea of offshore wind farms is nothing new, I was intrigued by the <a href="http://news.bbc.co.uk/2/hi/business/8235456.stm" target="_blank">Hywind</a>, a prototype floating turbine design that was launched early this year by Norwegian energy giant StatoilHydro. Given the open &#8220;real estate&#8221; of the world&#8217;s oceans coupled with the strong winds being generated far off the coast, this could create a new option within the existing market.</p>
<p>Currently, the high cost to build and maintain offshore turbines combined with their design constraints &#8211; they are still installed directly into sea beds and require additional stabilization to deal with the stresses of the ocean currents &#8211; they can&#8217;t compete on price with conventional land-based models. But with the Hywind&#8217;s innovative floating design, wind farms could be installed virtually anywhere, in waters with depths up to 2100 feet.</p>
<p>The dynamic turbine design, which employs stabilization technologies already in use on offshore oil and gas rigs, needs further improvements &#8211; lighter materials and blades that spin closer to the water&#8217;s surface &#8211; before it is economically viable and ready to be manufactured on a mass scale, but it&#8217;s early successes have already silenced many critics. Considering the infrastructure to transport the power is relatively inexpensive by comparison, the <a href="http://news.bbc.co.uk/2/hi/business/8235456.stm" target="_blank">Hywind</a> could be an attractive solution further down the road and one to keep an eye.</p>
<p>[image via <a href="http://www.flickr.com/photos/pjh/185488397/" target="_blank">phault</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/09/advances-in-offshore-wind-farming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End to &#8220;Cash for Clunkers&#8221; Has Dual Meaning</title>
		<link>http://www.moulicohen.com/2009/08/28/end-to-cash-for-clunkers-has-dual-meaning/</link>
		<comments>http://www.moulicohen.com/2009/08/28/end-to-cash-for-clunkers-has-dual-meaning/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:47:36 +0000</pubDate>
		<dc:creator>natelithgow</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CARS]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Fuel economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=978</guid>
		<description><![CDATA[After being extended last month, the rebate program known as &#8220;Cash for Clunkers&#8221; (a.k.a CARS) is finally over due to overwhelming demand. With almost $1.9 billion in rebates, the U.S. government has been taken a bit by surprise in terms of the success of the program, leading to delays in payments to car dealerships, and [...]]]></description>
			<content:encoded><![CDATA[<p>After being extended last month, the rebate program known as &#8220;Cash for Clunkers&#8221; (a.k.a CARS) is finally over due to overwhelming demand. With almost $1.9 billion in rebates, the U.S. government has been taken a bit by surprise in terms of the success of the program, leading to delays in payments to car dealerships, and some popular criticism of the program.</p>
<p>But in the bigger picture, the success of this program has to be taken as a positive step toward a new mindset. And as much as President Obama has touted the success of this program as the beginning of a new era, we must also realize that the average consumer was as enamored with the rebates, ranging from $3,500 to $4,500, as they were the environmental benefits. I don&#8217;t say this to be cynical, but it&#8217;s important to be realistic about this.</p>
<p>As a nation, the United States will not simply wake up with a new mindset overnight. There are politics at play, jobs at stake, and many skeptics who must be shown just how much damage our last fifty years has done to the planet. However, the success of the &#8220;Cash for Clunkers&#8221; program is undoubtedly a step in the right direction, even if there is still red tape to unwind.</p>
<p>As the environmental blog <a href="http://blog.greenpress.com/politics-observed/cash-for-clunkers-too-successful-to-last/" target="_blank">Greenpress</a> noted, &#8220;this program was perhaps the seminal step towards weaning the public away from gas guzzlers and enabling them to more easily step into helping the environment. The program’s results have shown that, given the opportunity, people will &#8217;step up&#8217;.&#8221;</p>
<p>[image via <a href="http://www.flickr.com/photos/daveseven/2986837143/" target="_blank">dave_7</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/08/28/end-to-cash-for-clunkers-has-dual-meaning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Resource Centers Need to Get Creative with Funding</title>
		<link>http://www.moulicohen.com/2009/08/27/small-business-resource-centers-need-to-get-creative-with-funding/</link>
		<comments>http://www.moulicohen.com/2009/08/27/small-business-resource-centers-need-to-get-creative-with-funding/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:21:14 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=944</guid>
		<description><![CDATA[The LA Times points to the plight of small business centers in the state of California, which offer loans, counseling and other resources to entrepreneurs. Despite the fact that they&#8217;ve been busier than ever before, cuts to state budgets have forced them lose out on matching federal funds, turn people away and in some cases, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.latimes.com/business/la-fi-smallbiz25-2009aug25,0,789850.story" target="_blank">LA Times</a> points to the plight of small business centers in the state of California, which offer loans, counseling and other resources to entrepreneurs. Despite the fact that they&#8217;ve been busier than ever before, cuts to state budgets have forced them lose out on matching federal funds, turn people away and in some cases, close their doors for good. And I suspect this situation isn&#8217;t specific to California either, creating a dilemma entrepreneurs and lawmakers alike.</p>
<p>At a time when our country&#8217;s economy is struggling to find innovation and get consumers spending again, it&#8217;s these same small businesses that we need to rely upon to provide the necessary boost. In an attempt to remain open and continue serving as a valuable community resource, many of these centers have themselves needed to innovate, diversifying their funding efforts and looking for new ways to bring corporations and banks on board.</p>
<p>Given that there is little to no return on investment for providing such backing, these centers have to add value to these business relationships through other means. Whether that takes the form of branded sponsorship, shared community support (in the form of volunteering etc.), opensource collaboration or some other form, I think this could present a real opportunity to rethink the role of these centers not only within the business community, but the community at large as well.</p>
<p>[image via <a href="http://www.flickr.com/photos/wonderlane/2062184804/" target="_blank">wonderlane</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/08/27/small-business-resource-centers-need-to-get-creative-with-funding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teach A Man To Fish&#8230;</title>
		<link>http://www.moulicohen.com/2009/08/21/patient-capital-growing-wealth-from-the-ground-up/</link>
		<comments>http://www.moulicohen.com/2009/08/21/patient-capital-growing-wealth-from-the-ground-up/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:42:41 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=885</guid>
		<description><![CDATA[Seth Godin has a thought provoking piece on what he refers to as patient capital, an idea that itself exists on the wisdom offered by the proverbial &#8220;teach a man to fish&#8221; point of view. 
Godin illustrates the cycle of poverty, pointing to the fact that its very existence is predicated on the fact that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethgodin.typepad.com/seths_blog/2009/08/patient-capital-markets-that-work-and-ending-the-endless-emergency-of-poverty.html" target="_blank">Seth Godin</a> has a thought provoking piece on what he refers to as patient capital, an idea that itself exists on the wisdom offered by the proverbial &#8220;teach a man to fish&#8221; point of view. </p>
<p>Godin illustrates the cycle of poverty, pointing to the fact that its very existence is predicated on the fact that there is no savings built into it. Because it is a system of necessity and is therefore reactive, any time there is a crisis, the individual or community slips further into position of lacking things like money, food or medicine, depending on the situation. As a result, the system is almost always in a state of need. How do you create a sustainable charity around that?</p>
<p>However, if we look at developing thoughtful private enterprise, that is opening up markets, then productivity and surplus is often the result. Which ultimately benefits everyone by creating more opportunity. Obviously these businesses need to be of the right type. Godin points to affordable irrigation systems, mosquito nets and solar cookers as perfect examples of these kinds of businesses. The key is to help them get started and understand that until they grow, the return on investment they can offer will be small, but the eventual pay-offs will be more than just the bottom line.</p>
<p>He directs us to the <a href="http://www.acumenfund.org/" target="_blank">Acumen Fund</a>, explaining it &#8220;finds these entrepreneurs on site in the developing world, funds them, teaches them and pushes them to build really big organizations.&#8221;</p>
<p>[image via <a href="http://www.flickr.com/photos/14degrees/2713902416/" target="_blank">Robert Thomson</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/08/21/patient-capital-growing-wealth-from-the-ground-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Private Enterprise as Engine of Change</title>
		<link>http://www.moulicohen.com/2009/08/20/private-enterprise-as-engine-of-change/</link>
		<comments>http://www.moulicohen.com/2009/08/20/private-enterprise-as-engine-of-change/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:45:03 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[distribution channels]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=834</guid>
		<description><![CDATA[The Guardian has a very thoughtful piece about the unfortunate disconnect that exists in developing nations where it&#8217;s easier to get a bottle of Coca-Cola than it is to get life-saving medicines for very treatable diseases like malaria and tuberculosis. While many of the problems associated with dispensing adequate treatment can be attributed to corruption, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/katine/2009/aug/20/katine-malaria-medicine-aid" target="_blank">Guardian</a> has a very thoughtful piece about the unfortunate disconnect that exists in developing nations where it&#8217;s easier to get a bottle of Coca-Cola than it is to get life-saving medicines for very treatable diseases like malaria and tuberculosis. While many of the problems associated with dispensing adequate treatment can be attributed to corruption, affordability and training, a huge issue is still one of access. These essential drugs simply aren&#8217;t getting to where they need to be.</p>
<p>After laying out the problems, the article essentially says the problem will require money and active engagement by governments both in the areas being affected and those abroad that are in a position to help, noting &#8220;It&#8217;s too important to leave to the market.&#8221; And while I understand that wrapped up in that final sentiment, is the idea that private enterprise, particularly in the case of these small businesses that are themselves trying to make ends meet, are essentially only interested in preserving their own bottom lines, I respectively disagree. I feel they can play a vital role in confronting these problems.</p>
<p>In fact a model for how, already exists and I wrote about it over at my <a href="http://moulicohen.tumblr.com/" target="_blank">Tumblr blog</a> recently. Called <a href="http://moulicohen.tumblr.com/post/137963544/colalife-is-a-bit-of-proof-that-a-brilliant-idea" target="_blank">ColaLife</a>, the non-profit organization is campaigning for Coca-Cola to open up their worldwide distribution channels and use the empty space in their transportation methods to help deliver essential medicines to areas that need it. It represents a huge opportunity and would require very little effort on soda giant&#8217;s part, except they haven&#8217;t said yes yet. Although Coke is uniquely positioned, given their iconic brand and global reach, with a bit of innovative thinking, many large corporations could revise their existing operations slightly and find a way to make a difference, no matter what the scale.</p>
<p>So yes, governments will need to be on the same page, but they can&#8217;t neglect the potential of private business, instead they need to find ways to utilize it.</p>
<p>[image via <a rel="dc:creator cc:attributionURL" href="http://www.flickr.com/photos/andrepierre/" target="_blank">André-Pierre</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/08/20/private-enterprise-as-engine-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
