<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; The Israel Museum&#8217;s New Face | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sun, 12 Sep 2010 15:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Israel Museum&#8217;s New Face</title>
		<link>http://www.moulicohen.com/2010/08/21/the-israel-museums-new-face/</link>
		<comments>http://www.moulicohen.com/2010/08/21/the-israel-museums-new-face/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2543</guid>
		<description><![CDATA[This summer, the Israel Museum has unveiled the fruits of its $100 million facelift. After two years of work to renew the structure, the country&#8217;s largest museum and most comprehensive collection of art in the Middle East now sports a new design. For the first time in history, the building has been made fully handicap-accessible. [...]]]></description>
			<content:encoded><![CDATA[<p>This summer, the Israel Museum has unveiled the fruits of its $100 million facelift. After two years of work to renew the structure, the country&#8217;s largest museum and most comprehensive collection of art in the Middle East now sports a new design. For the first time in history, the building has been made fully handicap-accessible. The new design also boasts of three reconstructed and reinstalled collection wings, which are connected through a three-storey gallery entrance pavilion, to house the wide array of artifacts.</p>
<p>With funds from 21 donors all over the world, the project to renew the Israel Museum is by far the largest collective philanthropic effort ever undertaken for a single cultural institution in the country. But the work poured into the renewal of the institution didn&#8217;t simply stop at funding. Architectural firms in both New York and Tel Aviv worked together to bring new life into the building. James Carpenter Design Associates of New York designed the new building to resonate with the original modernist geometric plan laid out by Alfred Mansfeld and Dora Gad.</p>
<p>The new design offers a way for visitors to navigate intuitively through the museum&#8217;s various offerings. Among these are a chronological presentation of archeological holdings from the land of Israel, the first permanent galleries for Israeli art, and a newly configured Synagogue Route. </p>
<p>This Synagogue Route is one of the newest features of the institution, recreating four original synagogue interiors from Italy, Germany, India and Suriname. The Suriname synagogue exhibit has been made into the highlight of the newly installed Mandel Wing for Jewish Art and Life.</p>
<p>Among museum director James Synder&#8217;s goals for the institution include broadening its appeal as an international cross-cultural center. Seeing how donors from all over the world collaborated to bring this project to life, Synder is on his way to fulfilling that goal. As one of the seats of world religion, preserving and displaying the richness of Israel&#8217;s history is a task worth taking and it&#8217;s satisfying to see how people around the world have contributed to preserve the heritage of one culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/21/the-israel-museums-new-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniff-Sensing Device Opens Up the World for the Paralyzed</title>
		<link>http://www.moulicohen.com/2010/08/12/sniff-sensing-device-opens-up-the-world-for-the-paralyzed/</link>
		<comments>http://www.moulicohen.com/2010/08/12/sniff-sensing-device-opens-up-the-world-for-the-paralyzed/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2510</guid>
		<description><![CDATA[In Israel, a scientific team led by Prof. Noam Sobel of the Weizmann Institute has developed a device which makes use of sniff-sensing to allow the severely disabled to communicate and even steer their wheelchair. The device works by sensing changes in air pressure in the nostrils which translates these into electrical signals for writing [...]]]></description>
			<content:encoded><![CDATA[<p>In Israel, a scientific team led by Prof. Noam Sobel of the Weizmann Institute has developed a device which makes use of sniff-sensing to allow the severely disabled to communicate and even steer their wheelchair. The device works by sensing changes in air pressure in the nostrils which translates these into electrical signals for writing and steering.</p>
<p>To bring about this innovative device, Prof. Sobel and his team found a close link between the skill of sniffing and the braincase. Specifically, it is because sniffing is a motor skill controlled in part by the soft palate, which moves to direct air in or out through the nose or mouth. The soft palate then is controlled by several nerves that connect it straight through the braincase. The team&#8217;s theory then was that this motor skill might still be preserved even in the most acute cases of paralysis.</p>
<p>Their further findings also showed a link between a number of brain areas and soft palate control. This included a significant overlap between soft palate control and the language areas of the brain, which hinted to the use of sniffing to communicate.</p>
<p>In initial tests, both with healthy volunteers and the severely disabled, the device worked favorably. One of the most stirring results came from a test with patients with unimpaired cognitive functions but were completely paralyzed, thus &#8216;locked into&#8217; their bodies. In the test, these patients found themselves able to communicate with the world and with their family, sharing thoughts and feelings after a long time of not being able to do so.</p>
<p>So far, this device that the disabled has found to be simple to learn has also been found relatively inexpensive to produce. Currently, Yeda Research and Development Company, the Weizmann&#8217;s technology transfer arm, is exploring the possibility of commercializing the device. </p>
<p>This amazing discovery is a breakthrough that can&#8217;t be ignored. As some have found that this device is more accurate than one controlled by blinking, I feel that researchers, scientists and technology developers are on their way to creating better methods for the severely disabled to reconnect with the world. It would allow great minds to flourish despite of acute paralysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/12/sniff-sensing-device-opens-up-the-world-for-the-paralyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Paramedics To Use New Therapy For Cardiac Arrest Cases</title>
		<link>http://www.moulicohen.com/2010/08/10/new-york-paramedics-to-use-new-therapy-for-cardiac-arrest-cases/</link>
		<comments>http://www.moulicohen.com/2010/08/10/new-york-paramedics-to-use-new-therapy-for-cardiac-arrest-cases/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2506</guid>
		<description><![CDATA[While therapeutic hypothermia, a relatively new cooling therapy, is more commonly used to prevent secondary injuries when blood rushes back into the heart, New York paramedics are being trained to use the treatment for emergency cardiac arrest cases. According to city officials, the use of this treatment has been shown to increase chances of survival [...]]]></description>
			<content:encoded><![CDATA[<p>While therapeutic hypothermia, a relatively new cooling therapy, is more commonly used to prevent secondary injuries when blood rushes back into the heart, New York paramedics are being trained to use the treatment for emergency cardiac arrest cases. According to city officials, the use of this treatment has been shown to increase chances of survival and prevention of brain damage in cardiac arrest patients, and it will become standard procedure for paramedics from now on.</p>
<p>The goal of the treatment is to lower the patient&#8217;s body temperature to about six degrees for 24 hours. “We know that cooling your body’s temperature slows everything down,” said Salvatore J. Cassano, the city fire commissioner. “It brings your body out of that panic mode, and it actually reduces your body’s need for blood. That buys us time.”</p>
<p>Since January 2009, about 20 city hospitals have begun to make use of this as a part of a project organized by the city’s Emergency Medical Service and the Greater New York Hospital Association. The therapy is administered through various means including the use of cold packs or injections of chilled saline solution into the vein or bone. </p>
<p>Now, the number of hospitals has grown to 43 out of the 50 hospitals participating in the 911 emergency system. Also, since the pilot project&#8217;s beginning, the survival rate for the patients that were taken in has increased 20 percent as compared with 2008.</p>
<p>Now that the project has entered its second phase, paramedics are being trained to administer this cooling therapy to better improve cardiac arrest survival in patients. This would play an important part in improving the survival of patients as city paramedics respond to about 15,000 calls per year from people suffering from heart attack syndromes. Half of these result in cardiac arrest, according to the city&#8217;s Fire Department officials.</p>
<p>So far, things have been looking up for the participating hospitals, who are &#8220;extremely encouraged&#8221; by the results. Although New York is not the only city to implement this treatment as part of standard procedure, it is one of the major ones that could launch the popularity of cooling therapy to the rest of the country and, perhaps, eventually the entire healthcare industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/10/new-york-paramedics-to-use-new-therapy-for-cardiac-arrest-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Close In On The Origin Of The &#8220;God Particle&#8221;</title>
		<link>http://www.moulicohen.com/2010/08/07/scientists-close-in-on-the-origin-of-the-god-particle/</link>
		<comments>http://www.moulicohen.com/2010/08/07/scientists-close-in-on-the-origin-of-the-god-particle/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2490</guid>
		<description><![CDATA[The key to unlocking the secrets of the universe lies in the existence of one abstract form of matter. The Higgs Boson, more popularly known as the &#8220;God particle,&#8221; is a hypothetical massive scalar elementary particle thought to be responsible for the formation of the cosmos after the Big Bang. Scientists have been trying to [...]]]></description>
			<content:encoded><![CDATA[<p>The key to unlocking the secrets of the universe lies in the existence of one abstract form of matter. The Higgs Boson, more popularly known as the &#8220;God particle,&#8221; is a hypothetical massive scalar elementary particle thought to be responsible for the formation of the cosmos after the Big Bang. Scientists have been trying to hunt down this elusive particle for decades. At the European Organisation for Nuclear Research (CERN), physicists are saying the hunt may almost be over.</p>
<p>The Large Hadron Collider (LHC) is the world&#8217;s largest atom smasher and CERN&#8217;s most famous pet project. Thanks to popular books and the media, it has roused the people&#8217;s curiosity and seeped into popular culture as the ultimate hybrid of science fiction and science fact. In just a few months, the powerful particle accelerator was able to replicate every single particle currently known to physics. The next step, according to the people behind the project, is to make over our knowledge of physics itself.</p>
<p>CERN is not the only entity on the hunt for the God particle. Two rival projects, the Compact Linear Collider (CLC) and the International Linear Collider (ILC), are also dabbling with high energy physics, albeit using very different means. Whereas the LHC consists of a giant vacuum ring, which recreates microscopic &#8220;big bangs&#8221; by smashing together sub-atomic particles at high energy levels, the ILC and CLC smashes particles together in straight lines of up to 50 km.</p>
<p>It&#8217;s been a long time coming, and now CERN is finally ready to achieve what most people consider to be the main purpose of its existence. The discovery of the Higgs Boson might just change the course of history. The better we understand the God particle and its role in the Big Bang, the better we&#8217;ll be able to control our environment and make the best out of the universe that we live in, whether in the search for a new source of renewable energy or, as some science fictionists speculate, in time travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/07/scientists-close-in-on-the-origin-of-the-god-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bottle Boat Sails Through The Pacific</title>
		<link>http://www.moulicohen.com/2010/08/05/plastic-bottle-boat-sails-through-the-pacific/</link>
		<comments>http://www.moulicohen.com/2010/08/05/plastic-bottle-boat-sails-through-the-pacific/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2484</guid>
		<description><![CDATA[On March 20th, a 60-foot boat constructed of plastic soda bottles disembarked from the San Francisco bay area on an 11,000-mile journey across the Pacific Ocean. Aptly named Plastiki, the boat was the brainchild of banking heir and environmentalist, David de Rothschild. Four months later, on July 26th, the catarman finally docked at Sydney&#8217;s Darling [...]]]></description>
			<content:encoded><![CDATA[<p>On March 20th, a 60-foot boat constructed of plastic soda bottles disembarked from the San Francisco bay area on an 11,000-mile journey across the Pacific Ocean. Aptly named Plastiki, the boat was the brainchild of banking heir and environmentalist, David de Rothschild. Four months later, on July 26th, the catarman finally docked at Sydney&#8217;s Darling Harbor, ending its first expedition.</p>
<p>Made entirely out of recycled materials, the Plastiki&#8217;s voyage served to highlight the benefits of recycling. On its website, ThePlastiki.com, visitors were asked to pledge their support for beating waste, putting up the marker at 12,500, which is the exact number of 2-liter plastic bottles used to provide buoyancy to the boat.</p>
<p>It wasn&#8217;t just the boat that consisted of environment friendly products. A host of green gadgets accompanied the crew during its voyage. The boat was fueled by flexible solar panels and wind turbines. It also housed a vacuum water evaporator for desalination and a urine-to-water recovery system.</p>
<p>Throughout its journey, Rothschild and the boat&#8217;s crew continually posted updates on their blog and various social media sites, drawing hundreds of people to its cause. During the past 130 days, the crew got its fair share of exciting moments, including a violent wind storm that gusted at 63 knots and threatened to blow the boat off course. </p>
<p>David de Rothschild also runs Adventure Ecology, an educational organization that also aims to spread environmental awareness. He believes the Plastiki&#8217;s trans-Pacific voyage can open people&#8217;s eyes to the wonders of recycling. Indeed, who would ever think that a vessel that is made from recycled plastic and aluminum, and glued together using organic glue made from cashews and sugar cane, would withstand a strong wind storm in the high seas? The inspiration for the Plastiki was drawn from Thor Heyerdahl&#8217;s 1947 expedition aboard the Kon-Tiki, a vessel made as a reproduction of an Incan raft. Heyerdahl&#8217;s grandson Olav Heyerdahl, was part of the Plastiki&#8217;s crew.</p>
<p>More than anything, I think that the project is about ambition and ingenuity. In an environmentally friendly way, it proves that great things can be done with enough hard work and innovation, even when materials are limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/05/plastic-bottle-boat-sails-through-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Startup Bags TechCrunch Award For PC Boot-Up Time Reduction Software</title>
		<link>http://www.moulicohen.com/2010/07/06/israeli-startup-bags-techcrunch-award-for-pc-boot-up-time-reduction-software/</link>
		<comments>http://www.moulicohen.com/2010/07/06/israeli-startup-bags-techcrunch-award-for-pc-boot-up-time-reduction-software/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2361</guid>
		<description><![CDATA[An Israeli startup company recently won a prestigious technology award with a product that addresses a need that may sound trivial, but actually affects millions upon millions of computer users worldwide.
A program by Tel Aviv-based Soluto targets a widespread source of frustration – computer boot-up time – and earned a TechCrunch Disrupt award in the [...]]]></description>
			<content:encoded><![CDATA[<p>An Israeli startup company recently won a prestigious technology award with a product that addresses a need that may sound trivial, but actually affects millions upon millions of computer users worldwide.</p>
<p>A program by Tel Aviv-based Soluto targets a widespread source of frustration – computer boot-up time – and earned a TechCrunch Disrupt award in the process. &#8220;We are working to solve one of the biggest problems in modern life – the frustration users feel every time they switch on their PC and wait for it to load,&#8221; shares Soluto Chief Product Officer Roee Adler. &#8220;And when you&#8217;re talking about 1.5 billion people, you can appreciate and understand how we won TechCrunch.&#8221;</p>
<p>Representing the firm&#8217;s lead product, Soluto&#8217;s program is a software download that examines a PC&#8217;s boot problems and suggests ways to make the boot-up process work more smoothly. Adler elaborates, &#8220;Our software analyzes the interactivity between applications and processes, delving deep into the Windows kernel, and informs you of what&#8217;s going on behind the scenes. You can determine which processes or applications are slowing you down, and take the appropriate action.&#8221; </p>
<p>The results are highly encouraging – informal tests show that Soluto&#8217;s software may be able to cut boot time by as much as half of the norm.</p>
<p>Soluto was founded in 2007, and to date has about $8 million in financing from investors like Proxima Investments, Giza Venture Capital and Bessemer Investments, among others. It is, however, interesting to note that the company won over some very strong competitors. This illustrates just how high the need for something like Soluto&#8217;s program really is.</p>
<p>At the end of it all, technology is meant to improve peoples&#8217; quality of life. Annoyance at boot times that may reach a minute or more is definitely not a boon that technology brings. Soluto&#8217;s award-winning program once again shows that if a startup thinks out of the box and looks at issues at ground level, success is practically sure to follow.</p>
<p>View a previously written post by Mouli Cohen about <a title="Startups" href="http://www.moulicohen.com/tag/start-up/">Startups</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/07/06/israeli-startup-bags-techcrunch-award-for-pc-boot-up-time-reduction-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Struggles to Improve Demand</title>
		<link>http://www.moulicohen.com/2009/09/18/natural-gas-struggles-to-improve-demand/</link>
		<comments>http://www.moulicohen.com/2009/09/18/natural-gas-struggles-to-improve-demand/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:04:11 +0000</pubDate>
		<dc:creator>natelithgow</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ben Smith]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy markets]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1176</guid>
		<description><![CDATA[Natural gas companies have spent the better part of two decades exploring, mining, and expanding into new territory in order to bring in more and more of the commodity. Since the recession hit, however, prices have taken a huge dive. Most economists have attributed this fact to oversupply, leading many companies to halt exploration activities [...]]]></description>
			<content:encoded><![CDATA[<p>Natural gas companies have spent the better part of two decades exploring, mining, and expanding into new territory in order to bring in more and more of the commodity. Since the recession hit, however, prices have taken a huge dive. Most economists have attributed this fact to oversupply, leading many companies to halt exploration activities altogether.</p>
<p>In the <a href="http://www.marketwatch.com/story/natural-gas-finds-strategy-against-low-prices-2009-09-18" target="_blank">Commodities Corner</a> of <a href="www.marketwatch.com" target="_blank">Marketwatch</a>, journalist Myra P. Saefong has shown today that the strategy is working. Seeking to &#8220;cut back on exploration and postpone new projects is finally starting to show signs of success as demand for the commodity begins to improve,&#8221; which is good news for both the industry and for the general health of the energy markets.</p>
<p>I think natural gas will be a huge place of growth while we wait for solar, wind, and other alternative energy forms to gain a foothold in the global market. Until then, it&#8217;s certainly the more sustainable option, and is already used in millions of homes the world over.</p>
<p>At the same time, this shift in production should be a good thing over the long term, saving resources for when they are more urgently needed in the future. According to Ben Smith of First Enercast Financial, an information vendor catering to energy markets, &#8221; Today, there are half the rigs searching for natural gas in the U.S. than there were last year,&#8221; a trend which is sure to continue until prices regain their old levels.</p>
<p>[image via <a href="http://www.flickr.com/photos/coreysdad/2004612649/sizes/l/" target="_blank">Mountain Madman</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/18/natural-gas-struggles-to-improve-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVCA Report Highlights the Importance of Venture-backed Startups</title>
		<link>http://www.moulicohen.com/2009/09/18/nvca-report-highlights-the-importance-of-venture-backed-startups/</link>
		<comments>http://www.moulicohen.com/2009/09/18/nvca-report-highlights-the-importance-of-venture-backed-startups/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:15:32 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture-backed]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1164</guid>
		<description><![CDATA[BusinessWeek points to some compelling research published by the National Venture Capital Association that highlights the true impacts that Venture-backed startups are having on the US economy. The overall findings support the growing importance of the entrepreneurial system, which is exciting news for the industry as a whole and shoul help to provide insights into future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/09/venture-backed.html" target="_blank">BusinessWeek</a> points to some compelling research published by the National Venture Capital Association that highlights the true impacts that Venture-backed startups are having on the US economy. The overall findings support the growing importance of the entrepreneurial system, which is exciting news for the industry as a whole and shoul help to provide insights into future direction for the country as it looks to ensure long term growth and sustainability.</p>
<p>Here are a few telling statistics to come out of the report, which captures data beginning in 2006 through the end of 2008:</p>
<p>- Venture-backed companies now account for 12 million jobs and 21% of GDP</p>
<p>- 81% of the software industry’s 1 million jobs originate from venture-backed startups</p>
<p>- Over that time, venture-backed business showed 1.6% job growth in the private sector vs. 0.2% in the industry as a whole</p>
<p>The full details of the report can be found <a href="http://www.scribd.com/doc/19807788/NVCA-Venture-Impact-5th-Ed" target="_blank">here</a>. I highly suggest spending some time with this document as it does a nice job of framing not only the financial ramifications that VCs have on fledgling businesses, but the culture that they can help to create during early stage growth. This guidance and development of best practices won&#8217;t show up on any balance sheets, but can certainly make the difference between success and failure.</p>
<p><a href="http://www.scribd.com/doc/19807788/NVCA-Venture-Impact-5th-Ed" target="_blank">NVCA Venture Impact 5th Ed</a></p>
<p>[image via <a href="http://www.flickr.com/photos/markcoggins/80003807/" target="_blank">Mark Coggins</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/18/nvca-report-highlights-the-importance-of-venture-backed-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Attention?</title>
		<link>http://www.moulicohen.com/2009/09/17/too-much-attention/</link>
		<comments>http://www.moulicohen.com/2009/09/17/too-much-attention/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:29:05 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1223</guid>
		<description><![CDATA[For all the talk about our diminishing attention spans, the reality is that attention isn&#8217;t so much going anywhere, as it going everywhere and there&#8217;s only so much to go around. We may be spending more time online than ever before, but now we&#8217;re tweeting, watching videos on YouTube and searching for the answers to [...]]]></description>
			<content:encoded><![CDATA[<p>For all the talk about our diminishing attention spans, the reality is that attention isn&#8217;t so much going anywhere, as it going everywhere and there&#8217;s only so much to go around. We may be spending more time online than ever before, but now we&#8217;re tweeting, watching videos on YouTube and searching for the answers to life&#8217;s unsolved mysteries, among other activities and often simultaneously. No wonder we can&#8217;t be bothered with ads, there&#8217;s so much else to pay attention to.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2009/08/the-massive-attention-surplus.html" target="_blank">Seth Godin</a> refers to this situation as a &#8220;surplus of attention,&#8221; a reversal of the previous trend that saw marketers buying up ad space wherever they could and at premium prices because there was only so much that people were looking at and it typically translated into increased profits for everyone.</p>
<p>Now we&#8217;re looking at a situation where there&#8217;s so much real estate that the options of where to try and capture an audience are almost too vast. Advertisers don&#8217;t know how to handle so many choices to leverage this situation and therefore are missing out on our collective time spent online. Godin sees the solution as &#8220;hyperlocal, hyperspecialized, hyperrelevant,&#8221; as the direction we need to be heading.</p>
<p>And while this trend, is more geared towards marketers, I see parallels within the business world, particularly when looking at new tech start-ups because this is the landscape that they will be navigating. Understanding the demands of the your potential customer in any environment, but especially online will have a huge impact on the success of your offering, whether product or service.</p>
<p>[image via <a href="http://www.flickr.com/photos/katielips/138384204/" target="_blank">katielips</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/17/too-much-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay CEO Focuses on Businesses and Consumers</title>
		<link>http://www.moulicohen.com/2009/09/15/ebay-ceo-focuses-on-businesses-and-consumers/</link>
		<comments>http://www.moulicohen.com/2009/09/15/ebay-ceo-focuses-on-businesses-and-consumers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:44:21 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Donahoe]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1091</guid>
		<description><![CDATA[No matter how successful a business gets, it&#8217;s important not to lose sight of the strategies that have taken you there. For most that involves building strong customer relationships and consistently delivering a great product or service. In recent months, eBay, the popular online auction house has veered from that path perhaps, but its CEO [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how successful a business gets, it&#8217;s important not to lose sight of the strategies that have taken you there. For most that involves building strong customer relationships and consistently delivering a great product or service. In recent months, eBay, the popular online auction house has veered from that path perhaps, but its CEO John Donahoe is attempting to change all of that. After the much talked about sale of Skype last month, the company is returning to its roots as a customer-focused organization.</p>
<p>Inspired by Cisco CEO John Chambers and to support this effort, <a href="http://blogs.wsj.com/digits/2009/09/11/ebay-ceo-donahoe-steps-behind-the-camera/?mod=rss_WSJBlog?mod=" target="_blank">Donahoe has been personally visiting many of eBay&#8217;s strongest sellers</a>, interviewing them using little more than a Flip video camera and his own questions. He has called the process &#8220;eye-opening,&#8221; saying &#8220;it’s incredible how they make a business out of nothing, really. They find inefficiencies in the supply chain and are able to create businesses around them.”</p>
<p>The kind of business 101 that you wouldn&#8217;t expect a successful CEO to need, but this feedback has taught him how to make improvements in the eBay operation. Insights that he has gladly shared with his own employees. While he might not be the first corporate decision maker to undertake this kind of first person fieldwork, it&#8217;s still stands as a powerful example of what getting back to your roots can bring to your company at any stage.</p>
<p>[image via <a href="http://www.flickr.com/photos/aaronescobar/2569091622/" target="_blank">Aaron Escobar</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/15/ebay-ceo-focuses-on-businesses-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

