<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; Creating an Early Warning System for Train Safety | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sun, 12 Sep 2010 15:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Creating an Early Warning System for Train Safety</title>
		<link>http://www.moulicohen.com/2010/09/11/creating-an-early-warning-system-for-train-safety/</link>
		<comments>http://www.moulicohen.com/2010/09/11/creating-an-early-warning-system-for-train-safety/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 15:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2622</guid>
		<description><![CDATA[As part of the European Project FP7 research called “Integrated System for Transport Infastructures Surveillance and Monitoring by Electromagnetic Sensing,” a team of researchers had been gathered from the countries of Israel, Italy, France, Sweden, Norway, Switzerland and Romania. This team is working to devise an early-warning system for train operations which makes use of [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the European Project FP7 research called “Integrated System for Transport Infastructures Surveillance and Monitoring by Electromagnetic Sensing,” a team of researchers had been gathered from the countries of Israel, Italy, France, Sweden, Norway, Switzerland and Romania. This team is working to devise an early-warning system for train operations which makes use of high-tech sensing data.</p>
<p>Through use of the new system being devised, the safety and reliability of essential transportation networks should be secured, making it better for those who make use of it. This is an answer to incidences of train wrecks caused by natural disasters such as the case during the tsunami of 2004 in Southeast Asia, when a Sri Lankan train was derailed. 1700 lives might have been saved. </p>
<p>The team, which includes Prof. Lev V. Eppelbaum of Tel Aviv University’s Department of Geophysics and Planetary Sciences, hopes to develop a platform using a connection of emerging technologies. This platform is aimed to be able to fit on any railway, passenger or freight carrier. While mainly created for predicting natural disasters, the platform could also be used against possible terrorist attacks.</p>
<p>Among some of the challenges the team faces in creating this platform is the change of climate, soil type and physical geography along the rail route. But the team continues to work towards the development of this platform. Ultimately, the outcome of the team’s work is expected to be adopted by the world’s railway systems. This becomes especially important in the work towards environmental sustainability as the trains serve as a viable alternative to transportation via car or plane. The significance of the work becomes even more apparent as at present, there is no monitoring system against natural disasters or terrorist attacks on the current railway system.</p>
<p>While travel by railway has been viewed by some as an old-fashioned way to get around, I believe that with the efforts of this consortium of researchers, it can be possible to modernize this mode of transportation. Take for instance the Bullet Train of Japan. By developing public transportation systems and making them more efficient and reliable, it can be possible to increase the popularity of this efficient and affordable mode of travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/09/11/creating-an-early-warning-system-for-train-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking the Reins on Tidal Power</title>
		<link>http://www.moulicohen.com/2010/08/25/taking-the-reins-on-tidal-power/</link>
		<comments>http://www.moulicohen.com/2010/08/25/taking-the-reins-on-tidal-power/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2560</guid>
		<description><![CDATA[The latest contribution towards the development of clean energy was unveiled in Scotland earlier in the month. Weighing 1430 tons and sizing up at nearly 75 feet tall, the AK1000 is described as the largest tidal power turbine. Its developer, the Atlantis Resources Corporation, says that the device&#8217;s 60 foot rotors can generate one megawatt [...]]]></description>
			<content:encoded><![CDATA[<p>The latest contribution towards the development of clean energy was unveiled in Scotland earlier in the month. Weighing 1430 tons and sizing up at nearly 75 feet tall, the AK1000 is described as the largest tidal power turbine. Its developer, the Atlantis Resources Corporation, says that the device&#8217;s 60 foot rotors can generate one megawatt of electricity, enough to power at least a thousand homes.</p>
<p>In comparison to wind turbines, tidal turbines operate underwater. While both flowing water and wind can be used to generate power, using the tide for energy has its benefits. One is that since the turbines are underwater, they are silent and placed out of sight from residential communities.  Also, in places where tidal inlets with significant energy potential are, there are sure to be densely populated areas nearby that can benefit from the energy generated.</p>
<p>Due to the hurdles of technical logistics of deploying the turbines, tidal power only represents a fraction of the renewable energy that can be produced worldwide. So far, most of the tidal turbines currently in operation are experimental prototypes from Europe.</p>
<p>Atlantis&#8217; CEO, Timothy Cornelius remarked that the future is bright for marine power if the project would receive support from all levels of government. He likened the unveiling of the turbine to the start of a new industrial boom, similar to the development of the North Sea oil and natural gas fields.</p>
<p>The AK1000&#8217;s turbines were developed to withstand the harshness of the North Atlantic with its robust design. At the same time, though, the turbines were also developed to turn very slowly, so they have zero impact on the surrounding environment.</p>
<p>Already, the prospect of producing clean, reliable power from tidal turbines has been drawing investors in. Because of this, the company faces competition in the race to develop affordable commercial-scale tide power.</p>
<p>This combination of sturdiness and care for the environment present in the AK1000 are what I believe to be the marks of a success in producing green energy. Investors should note that renewable resources will not only reduce consumption of fossil fuels, and reduce carbon emissions, but it has the potential to eliminate much of the collateral environmental damage that we&#8217;ve been seeing lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/25/taking-the-reins-on-tidal-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Butter Sculptures to Biofuel</title>
		<link>http://www.moulicohen.com/2010/08/19/from-butter-sculptures-to-biofuel/</link>
		<comments>http://www.moulicohen.com/2010/08/19/from-butter-sculptures-to-biofuel/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2537</guid>
		<description><![CDATA[Sometimes, the quirkiest projects can open avenues into more interesting finds, such as in the case of Michael J. Haas and his dairy-to-diesel research. “It was something we wanted to show could be done,” said Michael J. Haas, a research biochemist at the United States Department of Agriculture who came up with the idea.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, the quirkiest projects can open avenues into more interesting finds, such as in the case of Michael J. Haas and his dairy-to-diesel research. “It was something we wanted to show could be done,” said Michael J. Haas, a research biochemist at the United States Department of Agriculture who came up with the idea.  </p>
<p>Interestingly enough, what served as an impetus behind the idea was an 800-pound sculpture of Benjamin Franklin and the Liberty Bell made entirely out of butter. Each year, in Harrisburg, Pennsylvania, the state&#8217;s Farm Show commissions a work of art crafted out of butter. In 2007, organizers asked for suggestions for what to do with the masterpiece once the farm show ended. Dr. Haas submitted the idea of making biofuel out of it, and so he gained a source of raw materials for his research.</p>
<p>This project was done in collaboration with BlackGold Biofuels, a small company in Philadelphia that has developed a process of creating biodiesel fuel out of inedible, low-value fats, oils and grease. Since the rancid butter was a fat, it was possible to put the sculptures through BlackGold&#8217;s chemical conversion process to transform it into usable biodiesel fuel.</p>
<p>Usually, this process is reserved for cooking oil but through BlackGold&#8217;s flexible chemical conversion process, it was possible to create fuel out of the butter despite it being rancid. At the end, the 800 pounds of butter sculpture became 75 gallons of a mix of biodiesel fuel and a lower-grade bunker fuel. </p>
<p>Despite the success of converting the rancid butter into fuel, both the researchers and BlackGold do not advocate the diversion of the nation&#8217;s butter production into creating biofuel. But BlackGold considers the project as a success, as it demonstrates the robust technology and opens the possibility of converting all kinds of low-grade waste into usable fuel.</p>
<p>In fact, in California, a biodiesel plant that makes use of BlackGold technology has been put up to handle pan scrapings and brown grease from restaurants and turn them into fuel. This goes to show how little goes a long way when it comes to innovation. With more avenues with which to turn waste products into usable resources, we learn to introduce less waste into the environment and reduce our ecological footprint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/19/from-butter-sculptures-to-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Profitability of Protecting Biodiversity</title>
		<link>http://www.moulicohen.com/2010/08/13/the-profitability-of-protecting-biodiversity/</link>
		<comments>http://www.moulicohen.com/2010/08/13/the-profitability-of-protecting-biodiversity/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2513</guid>
		<description><![CDATA[A survey conducted by The Economics of Ecosystems and Biodiversity (TEEB) highlighted the importance of &#8220;natural capital&#8221; to companies based in biodiversity-rich developing economies. According to the report, nearly half of the CEOs in Latin America and Africa saw the decline of biodiversity as a threat to business growth. In contrast, only 20 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>A survey conducted by The Economics of Ecosystems and Biodiversity (TEEB) highlighted the importance of &#8220;natural capital&#8221; to companies based in biodiversity-rich developing economies. According to the report, nearly half of the CEOs in Latin America and Africa saw the decline of biodiversity as a threat to business growth. In contrast, only 20 percent of the surveyed executives in Western Europe shared this concern.</p>
<p>The principle behind &#8220;Natural Capital&#8221; is simply this: if we place efforts to protect our natural ecosystems, we can ensure the continuous flow of valuable natural goods or services into the future. For business enterprises, this can translate into the generation of huge profits.</p>
<p>The profitability of protecting biodiversity does not just stem from the conservation of valuable resources. A growing number of the world&#8217;s consumers are becoming more and more environmentally conscious. By shifting gears into a greener approach toward managing operations and delivering products and services, businesses can gain a larger consumer following. In fact, market opportunities for certified forest products, organic produce, and other conservation-grade products are estimated to grow by 200 percent, with chances of skyrocketing to 400 percent by 2020.</p>
<p>Integrating biodiversity and ecosystem services in business operations can also lead to substantial cost savings and new revenues. With the expenses for production cut without compromising quality control, companies can relegate the remaining budget toward improving business processes and creating more effective marketing strategies.</p>
<p>It seems there is nothing to lose in taking the initiative to protect our natural ecosystems. In addition to fulfilling their corporate social responsibility, companies can cut costs, earn more, and gain a vast marketability by applying more eco-friendly business practices. Business leaders from developing nations are getting into it because their economies rely heavily on their natural resources. The more businesses realize the benefits of sustaining &#8220;natural capital,&#8221; the higher our chances of saving the environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/13/the-profitability-of-protecting-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Batteries Could Provide Power to Developing Countries</title>
		<link>http://www.moulicohen.com/2010/08/11/potato-batteries-could-provide-power-to-developing-countries/</link>
		<comments>http://www.moulicohen.com/2010/08/11/potato-batteries-could-provide-power-to-developing-countries/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2508</guid>
		<description><![CDATA[Like creating a miniature volcano using paper mâché and a careful mixture of white vinegar and baking soda, making a battery out of a potato is a quintessential school science experiment. Centuries after its discovery as an effective conductor of electricity, researchers from the University of Jerusalem in Israel are saying the potato battery can [...]]]></description>
			<content:encoded><![CDATA[<p>Like creating a miniature volcano using paper mâché and a careful mixture of white vinegar and baking soda, making a battery out of a potato is a quintessential school science experiment. Centuries after its discovery as an effective conductor of electricity, researchers from the University of Jerusalem in Israel are saying the potato battery can be more than a trivial kid&#8217;s science project.</p>
<p>Haim Rabinowitch and research student Alex Goldberg, together with Boris Rubinsky at the University of California at Berkeley, found that by simply boiling the slice of potato before inserting zinc and copper electrodes into it, the battery can generate 10 times as much electricity as a regular potato battery. It also enabled the battery to work for days or even weeks.</p>
<p>This discovery can have a significant impact on the developing world. As the world&#8217;s top non-grain starch food commodity, potatoes are produced in 130 countries over a wide range of climates, making them available all year round. They are also cheap, have long shelf life and do not require refrigeration for storage. According to the researchers, these attributes make potatoes an ideal source of energy for developing countries.</p>
<p>Boiled potato batteries can produce electricity that is nearly half the output of AA batteries at a cost that that is 5-50 times cheaper. Unlike kerosene lamps, which are the typical light source of many remote communities in the developing world, potato batteries are also a sustainable energy resource, leaving no by-products that can be harmful to the environment.</p>
<p>With such simple, economical innovations as the potato battery, we can help provide power to those in need. Modern-day comforts, such as electricity and long-distance communication can be made available even to remote areas where power lines have no reach. Many lives are sure to change for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/11/potato-batteries-could-provide-power-to-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Fuel From Sunlight In California</title>
		<link>http://www.moulicohen.com/2010/08/08/developing-fuel-from-sunlight-in-california/</link>
		<comments>http://www.moulicohen.com/2010/08/08/developing-fuel-from-sunlight-in-california/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2493</guid>
		<description><![CDATA[At the Joint Center for Artificial Photosynthesis (JCAP), leading researchers are being brought together to work on an ambitious project: to develop an integrated solar energy-to-fuel conversion system and move it from the bench-top discovery phase and bring it to the market for commercialization. It will require an amalgamation of experts from multiple disciplines to [...]]]></description>
			<content:encoded><![CDATA[<p>At the Joint Center for Artificial Photosynthesis (JCAP), leading researchers are being brought together to work on an ambitious project: to develop an integrated solar energy-to-fuel conversion system and move it from the bench-top discovery phase and bring it to the market for commercialization. It will require an amalgamation of experts from multiple disciplines to bring about this innovation.</p>
<p>For this project, U.S. Deputy Secretary of Energy Daniel Poneman announced an award of up to $122 million over five years for the team to establish an Energy Innovation Hub aimed towards the development of artificial photosynthesis. By finding a way to harness this innovative method of generating fuel, it may be possible to cut down dependence on oil and enhance energy security. </p>
<p>According to Senator Feinstein, the award for California’s top scientists would help them along the way to producing a fuel that can be put into cars without further processing, and thus make use of the excessive carbon dioxide in the atmosphere while at the same time, eliminating dependence on oil. This same project also hopes to generate an innovative industry in the heart of California, a state on the cutting edge of the clean energy movement.</p>
<p>Aside from the Fuels from Sunlight Energy Innovation Hub, there will also be two other hubs that will receive funding for the Fiscal Year 2010. One would be a hub dedicated to the modeling and simulation of nuclear reactors, established by a team led by Oak Ridge National Laboratory. The other would be announced over the coming months.</p>
<p>&#8220;Finding a cost-effective way to produce fuels as plants do &#8212; combining sunlight, water, and carbon dioxide &#8212; would be a game changer, reducing our dependence on oil and enhancing energy security. This Energy Innovation Hub will enable our scientists to combine their talents to tackle this bold and highly promising challenge,&#8221; said Poneman.</p>
<p>This is not just a push for investments in science and finding breakthrough discoveries, it’s a way to turn theoretical science into practical technology by bringing together great minds from different industries. It’s a catalyst of change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/08/08/developing-fuel-from-sunlight-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Stand-Alone Solar EV Charger</title>
		<link>http://www.moulicohen.com/2010/07/12/world%e2%80%99s-largest-stand-alone-solar-ev-charger/</link>
		<comments>http://www.moulicohen.com/2010/07/12/world%e2%80%99s-largest-stand-alone-solar-ev-charger/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2380</guid>
		<description><![CDATA[One of the main problems with electric vehicles (EVs) is that they don&#8217;t go as far as gas vehicles do because you usually have to charge them at home. This may be the case today, but the problem will soon be a thing of the past as yet another company, Younicos AG from Berlin, has [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main problems with electric vehicles (EVs) is that they don&#8217;t go as far as gas vehicles do because you usually have to charge them at home. This may be the case today, but the problem will soon be a thing of the past as yet another company, Younicos AG from Berlin, has come up with a comprehensive charging infrastructure that uses a renewable source of energy.</p>
<p>Adding to locations in Japan and Israel that are also developing or experimenting with charging stations, Berlin-Adlershof has recently been upgraded with a Yana Docking station, currently the world’s largest stand-alone solar charging station, where all kinds of EVs can be charged. </p>
<p>The station features a biaxial photovoltaic generator, which follows the direction of light coming from the sun and is able to generate up to 40 percent more electricity as a result. When the sun is not being cooperative, or at night, the power comes from a long-life vanadium redox flow battery. The battery stores 100 kWh, provides 10 kW, and allows for up to eight EVs to be charged at the same time.</p>
<p>Berlin-Adlershof, known as the &#8220;City of Science, Technology and Media,&#8221; is the home of Younicos AG. The area has been under heavy development for almost 20 years. It is now home to the Centre for Information and Media Technology, the Centre for Environmental, Bio and Energy Technology, and the Centre for Materials and Microsystems Technology, among others.</p>
<p>Now that the problems of affordability and speed have been resolved, relative mobility seems to be the only thing that’s keeping the EV from spreading like wildfire. This also creates a CO2 free solution for charging EVs. With recharging stations like these, EV doubters may run out of things to complain about and we can finally do what Younicos AG&#8217;s motto says and “Let the fossils Rest in Peace.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/07/12/world%e2%80%99s-largest-stand-alone-solar-ev-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Cooling: Climate Control of the Future</title>
		<link>http://www.moulicohen.com/2010/06/28/solar-cooling-climate-control-of-the-future/</link>
		<comments>http://www.moulicohen.com/2010/06/28/solar-cooling-climate-control-of-the-future/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2343</guid>
		<description><![CDATA[These days, it seems like Israelis can do almost anything using the power of the sun, including what they call &#8217;solar cooling.&#8217; It may sound paradoxical but this oxymoron actually makes a lot of sense. The time when we most need our air conditioners is usually when the sun is out. The relentless heat causes [...]]]></description>
			<content:encoded><![CDATA[<p>These days, it seems like Israelis can do almost anything using the power of the sun, including what they call &#8217;solar cooling.&#8217; It may sound paradoxical but this oxymoron actually makes a lot of sense. The time when we most need our air conditioners is usually when the sun is out. The relentless heat causes homeowners to forget about expensive electricity bills and crank down their thermostats. </p>
<p>A new Israeli company called Linum Systems has come up with ways to both cool and heat the home using traditional methods, combined with new technology. Linum, which was founded in 2009 by entrepreneurs Yuval Berson and Amir Hirshfeld, holds the patent for a solar cooling technology that will hit the commercial market in 2012.<br />
As the term implies, solar cooling uses the sun to power air conditioners. The system, which will use a solar thermal collector, as opposed to photovoltaic cells, has yet to have a prototype out, but representatives from Linum Systems say that it could yield a return on investment (ROI) in a 3,000 square foot home in Texas or Arizona, for example, within three years.</p>
<p>One other major effect is that it will relieve power companies of much of the strain that they experience during peak temperatures in the summer. More than half of the electricity used in an average American home goes to heating and cooling. &#8220;In California as much as a recent 30 or 40% rise in electricity use is solely air conditioning oriented, and it&#8217;s a major issue for utilities to solve,&#8221; says Berson. The blackouts caused by such surges in power usage can cripple local economies and cause expensive damage to the power grid.</p>
<p>The climate control system developed by Linum will cater to houses ranging from 2,000 to 3,000 square feet. The consumer would decide how many solar thermal collectors to install. In an optimum setting, the company says its air conditioner can cut the cooling, heating and water-heating electricity bills by as much as 85%.</p>
<p>This Linum Systems is definitely one company to keep an eye on. It has already been identified by the non-profit California Israel Chamber of Commerce as one of the top companies from Israel worth meeting.</p>
<p>View a previously written post by Mouli Cohen about <a title="Israel" href="http://www.moulicohen.com/tag/israel/">Israel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/06/28/solar-cooling-climate-control-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli-Greek Architect Promotes Green Building in the Middle East</title>
		<link>http://www.moulicohen.com/2010/06/18/israeli-greek-architect-promotes-green-building-in-the-middle-east/</link>
		<comments>http://www.moulicohen.com/2010/06/18/israeli-greek-architect-promotes-green-building-in-the-middle-east/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2309</guid>
		<description><![CDATA[As clean technology finds success in the commercial and industrial sectors, green implements are also finding their way closer and closer to home. In order to satisfy the growing demand for green urban architecture in particular, Israeli-Greek architect, Elias Messinas, is organizing a sustainable building workshop for Palestinian and Israeli architecture students.
Inspired by the late [...]]]></description>
			<content:encoded><![CDATA[<p>As clean technology finds success in the commercial and industrial sectors, green implements are also finding their way closer and closer to home. In order to satisfy the growing demand for green urban architecture in particular, Israeli-Greek architect, Elias Messinas, is organizing a sustainable building workshop for Palestinian and Israeli architecture students.</p>
<p>Inspired by the late Egyptian natural building architect Hassan Fathy, Messinas will be heading a six-day architectural workshop from July 25 until August 1. The workshop, organized by the Greek-founded NGO Ecoweek, will involve workshops as well as practice sessions with some of the hottest green building architects in the world.</p>
<p>The guiding principle that motivates Messinas is that architects should be able to look to their surroundings in order to come up with suitable designs and materials for their buildings. As opposed to emulating Western designs for Eastern buildings, for example, local architects should work with appropriate technology, of which the late Hassan Fathy was a pioneer and advocate. &#8220;Young architects need to look at their community instead of looking at magazines,&#8221; says Messinas.</p>
<p>In Israel, the market for green buildings has allowed for some architectural firms to focus solely on green architecture, but the workshop aims to help put the Levant region of Israel and the Palestinian Authority on the green building map. Of the 120 people expected to attend the seminar, 15 to 20 of them will be fielded by the Palestinian Authority, which is run by the West Bank.</p>
<p>Though green architecture training is limited in the Palestinian Authority, the improvement of the economic and social reality of Palestinians in the last year has allowed for the resources required to develop and grow green building practices and the sustainable architecture industry.</p>
<p>Much of the world’s green technology was actually conceptualized in Israel. It’s only fitting that green technology is brought into the country&#8217;s urban setting.<br />
View a previously written post by Mouli Cohen about <a title="Israel" href="http://www.moulicohen.com/tag/israel/">Israel</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/06/18/israeli-greek-architect-promotes-green-building-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Save Millions on CO2 Emissions and Financial Outlay with Solar Cell Towers</title>
		<link>http://www.moulicohen.com/2010/06/10/india-to-save-millions-on-co2-emissions-and-financial-outlay-with-solar-cell-towers/</link>
		<comments>http://www.moulicohen.com/2010/06/10/india-to-save-millions-on-co2-emissions-and-financial-outlay-with-solar-cell-towers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2282</guid>
		<description><![CDATA[With 600 million mobile phone subscribers, India has the largest community of mobile phone users in the world, apart from China with 780 million. This is more than twice the number of subscribers in the US. Despite this, the market continues to grow at a rate that’s faster than almost any other telecom market. Innovative [...]]]></description>
			<content:encoded><![CDATA[<p>With 600 million mobile phone subscribers, India has the largest community of mobile phone users in the world, apart from China with 780 million. This is more than twice the number of subscribers in the US. Despite this, the market continues to grow at a rate that’s faster than almost any other telecom market. Innovative clean technology is being proposed to help the telecom industry save on the cost of energy to maintain cellphone towers while lowering their carbon footprint at the same time. </p>
<p>The answer, according to India’s Ministry of New and Renewable Energy, is in solar powered cellphone towers. Cellphone towers are highly energy-intensive, and because of their remote locations, many are powered by diesel fuel.</p>
<p>The numbers are compelling to say the least. India has over 250,000 cellphone towers providing coverage to its vast number of mobile subscribers. Each of those towers consumes about three to five kilowatts (depending on the number of operators in the tower), and much of this power goes to air-conditioning for equipment in nearby hubs. </p>
<p>In order to maintain the power output, the towers collectively consume about 2 billion liters (or about 530 million gallons) of diesel in a year. With current gas prices, an investment in solar powered cellphone towers could produce savings of $1.4 billion a year, not to mention 5 million tons of carbon dioxide emissions.</p>
<p>Currently, there are talks of making solar power mandatory for cellphone tower operators. This is in line with the ministry’s goal of generating 20,000 megawatts of solar power capacity by 2022. </p>
<p>India is making strides in other green tech areas as well. The country recently completed its first green housing project, and an Indian company is responsible for developing zero-waste toilets for people that do not have access to proper plumbing, especially in China and India.</p>
<p>View a previously written post by Mouli Cohen about <a title="Clean Energy" href="http://www.moulicohen.com/2010/05/19/us-postal-service-to-use-zero-emissions-delivery-vehicle/">Clean Energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/06/10/india-to-save-millions-on-co2-emissions-and-financial-outlay-with-solar-cell-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

