<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouli Cohen&#187; US Postal Service To Use Zero Emissions Delivery Vehicle | Mouli Cohen</title>
	<atom:link href="http://www.moulicohen.com/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moulicohen.com</link>
	<description>Thoughts on Entreprenurial Innovation</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>US Postal Service To Use Zero Emissions Delivery Vehicle</title>
		<link>http://www.moulicohen.com/2010/05/19/us-postal-service-to-use-zero-emissions-delivery-vehicle/</link>
		<comments>http://www.moulicohen.com/2010/05/19/us-postal-service-to-use-zero-emissions-delivery-vehicle/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2226</guid>
		<description><![CDATA[The United States Postal Service has recently selected Quantum Fuel Systems to produce an advanced electric postal delivery vehicle that will be designed specifically for the needs of a delivery vehicle. This doesn’t just mean more storage space, but advanced features to maximize the efficiency of the electric drive system for the conditions that a [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Postal Service has recently selected Quantum Fuel Systems to produce an advanced electric postal delivery vehicle that will be designed specifically for the needs of a delivery vehicle. This doesn’t just mean more storage space, but advanced features to maximize the efficiency of the electric drive system for the conditions that a postal service delivery truck usually encounters.</p>
<p>A one-year demonstration and validation program will be conducted by the USPS in Washington, DC. The design, chosen from among a small group of bidders, will be based on the Grumman Long Life Vehicle (LLV), which was designed for and is currently being used by the US Postal Service and Canada Post. The vehicle was also sold to Mexico and many other countries for delivery purposes. Success in Washington could mean electrification of the 178,000-strong LLV segment of the postal delivery fleet, and could set the trend for other delivery services throughout the world.</p>
<p>The original lifespan of the vehicle, which first began service in 1987, was specified by the US Postal Service as 24 years. In 2009, this became 30 years, which makes now an ideal time to start replacing the vehicles without having the classic models go to waste.</p>
<p>Quantum will integrate its Quantum Quiet high efficiency battery electric drive system into a Grumman LLV, which is currently produced by Grumman. The chassis of this vehicle is in turn made by General Motors. The Quiet electric drive system will incorporate advanced features to maximize the efficiency of the electric drive system while operating as a typical postal delivery vehicle should, with 500-700 stops per day.</p>
<p>Since the LLV will be produced locally, its widespread use will not only help lower emissions of greenhouse gases throughout the country, but it will also support the local electric vehicle industry.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/tag/clean-energy/">clean energy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/05/19/us-postal-service-to-use-zero-emissions-delivery-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fuel Cell: Electricity in a Box?</title>
		<link>http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box/</link>
		<comments>http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=2008</guid>
		<description><![CDATA[If the high-tech development of a California-made fuel cell that produces electricity is a genuine clean-energy breakthrough, then American ingenuity will have reached some important new milestones.
First, it could indicate a significant revival of the U.S. technological innovation that has largely slipped away into the hands of China, Germany, and other nations. China is currently [...]]]></description>
			<content:encoded><![CDATA[<p>If the <a href="http://www.moulicohen.com/tag/technology">high-tech</a> development of a California-made fuel cell that produces electricity is a genuine clean-energy breakthrough, then American ingenuity will have reached some important new milestones.</p>
<p>First, it could indicate a significant revival of the U.S. technological innovation that has largely slipped away into the hands of China, Germany, and other nations. China is currently excelling ahead in terms of solar power development. </p>
<p>A fuel cell the size of a loaf of bread providing power for home and businesses would also significantly reduce some of the heavy costs of producing and transmitting electricity, as well as drastically cut down on the use of some fossil fuel products. Additionally, such a device would improve air and water quality, and could lead to byproducts yet to be explored or even imagined.</p>
<p>Several major corporations – Wal-Mart, Google, FedEx, Coca Cola, Bank of America, and Cox Enterprises – have ordered the cell boxes, which have been in development for nearly a decade by Bloom Energy under the supervision of a space scientist.</p>
<p>Although the “box” won’t be available for use in homes for several years, care must be taken meanwhile to prevent this promising new product from being smothered in the marketplace by other energy producers fearful of competition.</p>
<p>I personally believe that Bloom’s “box” should be embraced for what it is – an industrial breakthrough whose benefits to society and industry can be adopted and shared, not dreaded.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/02/24/california-names-six-innovation-hubs-to-hone-competitive-edge">California Clean Energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/03/01/california-fuel-cell-electricity-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomedical Jobs Critical to California’s Economic Recovery</title>
		<link>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/</link>
		<comments>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1905</guid>
		<description><![CDATA[According to a report released last week by the California Healthcare Institute (CHI) and PricewaterhouseCoopers LLP (PwC), the biomedical industry is one of the most recession-resilient sectors in California’s hard-hit economy and a critical driver of innovation, job growth, and revenue that will help lead the state to economic recovery. However, the reports points to [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report released last week by the California Healthcare Institute (CHI) and PricewaterhouseCoopers LLP (PwC), the biomedical industry is one of the most recession-resilient sectors in California’s hard-hit <a href="http://www.moulicohen.com/2010/01/22/sacramento-strives-to-become-green-tech-center">economy</a> and a critical driver of innovation, job growth, and revenue that will help lead the state to economic recovery. However, the reports points to signs that the California biomedical industry is facing unprecedented challenges and that its biomedical leadership is being tested as other regions compete for research and manufacturing jobs.</p>
<p>California is currently home to the largest concentration of biomedical companies in the world. California’s biomedical industry employs nearly 275,000 people, representing one in six of the 1.6 million biomedical jobs in the United States. The industry supports more than 750,000 direct and indirect jobs statewide and is the second largest sector of California’s high-tech workforce.</p>
<p>Additionally, California’s biomedical industry attracts the greatest portion of venture capital (VC) funding  of any industry in California and of any other state, receiving 42% of all venture capital investments in biotech and medical device companies nationally. As a result, there are currently 869 biopharmaceutical products in development in the state, from pre-clinical and clinical development through registration. Nearly one-third of the pipeline (272 products) focuses on treating cancer, according to 2009 research from IMS Health.</p>
<p>California is the birthplace of biotechnology, and our state’s biomedical innovation delivers not only global advances in healthcare but the jobs that drive our economy. While the biomedical industry has weathered the recession, it faces unprecedented challenges – access to capital, the educational funding crisis, and uncertainty surrounding healthcare reform. Now more than ever, I believe the sustainability of California’s biomedical industry depends on decisions made in Sacramento and Washington. </p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/press/mouli-cohen-on-marrying-high-tech-innovation-and-midwest-manufacturing">high-tech innovation</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/02/08/biomedical-jobs-critical-to-california%e2%80%99s-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Tech Jobs Top Priority in Obama’s State of the Union Address</title>
		<link>http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%e2%80%99s-state-of-the-union-address/</link>
		<comments>http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%e2%80%99s-state-of-the-union-address/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1869</guid>
		<description><![CDATA[Economic recovery and clean energy jobs took center stage in President Obama’s second State of the Union Address Wednesday night before a Joint Session of Congress.
Obama said “I have never been more hopeful about America’s future than I am tonight,” putting clean energy jobs, high-speed rail, and basic research for American innovation at the core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moulicohen.com/press/mouli-cohen-on-venture-investment-recovery">Economic recovery</a> and clean energy jobs took center stage in President Obama’s second State of the Union Address Wednesday night before a Joint Session of Congress.</p>
<p>Obama said “I have never been more hopeful about America’s future than I am tonight,” putting clean energy jobs, high-speed rail, and basic research for American innovation at the core of the economic recovery.</p>
<p>“We can put Americans to work today building the infrastructure of tomorrow,” Obama said. “There’s no reason Europe or China should have the fastest trains, or the new factories that manufacture clean energy products.”</p>
<p>The President signaled that high-speed rail projects funded by the Recovery Act will help to pull America out of the recession. Obama also announced that California was to receive a funding award for high-speed rail, which had Governor Arnold Schwarzenegger singing Obama’s praises.</p>
<p>“Today’s announcement is fantastic news for job creation in California,” Schwarzenegger said. “By showing leadership and including high-speed rail funding in the Recovery Act, the Obama Administration is strongly supporting California’s high-speed rail project, which is the largest public works project in the nation and will create jobs, save billions of pounds of greenhouse gasses, and will be the first true high-speed rail system to break ground in the nation.”</p>
<p>Obama went on to say in his address, “We should put more Americans to work building clean energy facilities, and give rebates to Americans who make their homes more energy efficient, which supports clean energy jobs.”</p>
<p>“Next, we need to encourage American innovation,” President Obama said. “Last year, we made the largest investment in basic research funding in history an investment that could lead to the world’s cheapest solar cells or treatment that kills cancer cells but leaves healthy ones untouched. And no other area is more ripe for such innovation than energy.”</p>
<p>I believe President Obama issued a clear and unmistakable call to action in his State of the Union address, charging the Senate to pass the comprehensive clean energy and climate legislation we need to put Americans back to work and lay the foundation for a generation of prosperity, efficiency, and security.</p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/01/11/u-s-to-give-over-2-billion-in-clean-tech-credits">clean energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/01/29/clean-tech-jobs-top-priority-in-obama%e2%80%99s-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Studies on U.S. Campuses Increase</title>
		<link>http://www.moulicohen.com/2010/01/27/israel-studies-on-u-s-campuses-increase/</link>
		<comments>http://www.moulicohen.com/2010/01/27/israel-studies-on-u-s-campuses-increase/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1851</guid>
		<description><![CDATA[The Charles and Lynn Schusterman Family Foundation recently announced the release of Searching for the Study of Israel: A Report on the Teaching of Israel on U.S. College Campuses 2008-09, prepared by the Cohen Center for Modern Jewish Studies at Brandeis University.
An updated version of a 2006 report, Searching for the Study of Israel examines [...]]]></description>
			<content:encoded><![CDATA[<p>The Charles and Lynn Schusterman Family Foundation recently announced the release of Searching for the Study of Israel: A Report on the Teaching of Israel on U.S. College Campuses 2008-09, prepared by the Cohen Center for Modern Jewish Studies at Brandeis University.</p>
<p>An updated version of a 2006 report, Searching for the Study of Israel examines the scope of academic courses being taught about Israel on more than 300 leading American college and university campuses, and finds that the state of education about Israel has improved since the study’s first edition. A comparison of the institutions included in both studies shows a nearly 70 percent increase in courses that focus specifically on Israel over the three-year period.</p>
<p>“Our Foundation has been deeply invested in expanding opportunities to learn about Israel in <a href="http://www.moulicohen.com/press/mouli-cohen-privatepublic-partnerships-vital-to-educational-success">academic environments</a> that invite thoughtful discussion free from bias and intimidation,” said Lynn Schusterman, chair of the Charles and Lynn Schusterman Family Foundation. “I am gratified to see a growing commitment to the study of Israel, in all its richness and complexity, taking root in classrooms across the U.S.”</p>
<p>The study also found that courses about Israel were offered by a variety of departments, with the majority coming from history and political science departments. Moreover, most courses went well beyond the Arab-Israeli conflict, suggesting a normalization of Israel as a subject within established disciplines.</p>
<p>What I personally find most exciting about the study is the dramatic growth in courses specifically focused on Israel and the broad scope of so many courses. Education is the core mission of the university, and in that arena, we have seen an impressive increase in the study of Israel – as a culture, as a society, as a government, as something more than a party to a conflict. </p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/2010/01/18/%E2%80%98start-up-nation%E2%80%99-author-dan-senor-spreads-the-word-on-israel%E2%80%99s-advances">Israel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/01/27/israel-studies-on-u-s-campuses-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacramento strives to become Green Tech Center</title>
		<link>http://www.moulicohen.com/2010/01/22/sacramento-strives-to-become-green-tech-center/</link>
		<comments>http://www.moulicohen.com/2010/01/22/sacramento-strives-to-become-green-tech-center/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1833</guid>
		<description><![CDATA[When it comes to global warming legislation, few places are more important than Sacramento – this is where California’s laws and regulations are written.
This gives the region a major boost in its effort to become a hub of the developing green economy. Local business leaders are looking to green / clean tech as a way [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://www.moulicohen.com/press/mouli-cohen-founder-of-voltage-capital-weighs-in-on-global-climate-summit-in-copenhagen">global warming legislation</a>, few places are more important than Sacramento – this is where California’s laws and regulations are written.</p>
<p>This gives the region a major boost in its effort to become a hub of the developing green economy. Local business leaders are looking to green / clean tech as a way to strengthen and diversify Sacramento’s job base.</p>
<p>In many ways, though, Sacramento seems an unlikely candidate to emerge a winner among the many regions trying to build a green-tech industry. Sacramento lags far behind the Bay Area when it comes to raising money for new companies, and its previous efforts to establish itself in the high-tech and biotechnology industries faltered. </p>
<p>Despite the economy, though, business development officials say green tech companies are showing renewed interest in Sacramento. </p>
<p>“It’s a wave of activity like we’ve never seen,” said Bob Burris, deputy director of the Sacramento Area Trade and Commerce Organization, the region’s nonprofit business recruiter.</p>
<p>Although there’s no official way to count green jobs, one leading advocacy group says that Sacramento is doing exceptionally well on that front. Palo Alto-based nonprofit Next 10 recently released a study concluding that Sacramento led all California regions in percentage growth of green jobs from 1995 to 2008, with an 87 percent jump from 7,019 to 13,102. By Next 10’s count, Sacramento has more green jobs per capita than the Bay Area, Los Angeles, and San Diego. </p>
<p>It is my hope that clean tech companies will want to be located in Sacramento in the future, so they can be closer to California’s regulatory process. </p>
<p>View a previously written post by Mouli Cohen about <a href="http://www.moulicohen.com/press/mouli-cohen-excited-about-green-technology-award">clean technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2010/01/22/sacramento-strives-to-become-green-tech-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflicting Opinions on &#8216;End&#8217; of Recession</title>
		<link>http://www.moulicohen.com/2009/09/18/conflicting-opinions-on-end-of-recession/</link>
		<comments>http://www.moulicohen.com/2009/09/18/conflicting-opinions-on-end-of-recession/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:15:00 +0000</pubDate>
		<dc:creator>natelithgow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Dailyfinance.com]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[Nobe Prize]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1171</guid>
		<description><![CDATA[After last week&#8217;s announcement by Ben Bernanke that the recession was essentially over, I think many of us probably breathed a sigh of relief. Here&#8217;s a man responsible for many of the programs which have been so hotly contested, programs which have funneled billions of dollars to banks who may or may not have used [...]]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s <a href="http://www.dailyfinance.com/2009/09/15/bernanke-says-the-recession-is-likely-over-but-it-wont-feel/" target="_blank">announcement</a> by Ben Bernanke that the recession was essentially over, I think many of us probably breathed a sigh of relief. Here&#8217;s a man responsible for many of the programs which have been so hotly contested, programs which have funneled billions of dollars to banks who may or may not have used that money wisely in stopping a total collapse for the finance system. But Bernanke is not the end-all-be-all of economists.</p>
<p>Joseph Stiglitz, a former Nobel Prize winner in economics, made waves yesterday when he  argued  against Bernanke&#8217;s claim. Stiglitz, in an interview with <a href="http://www.dailyfinance.com/2009/09/17/exclusive-nobel-winner-joseph-stiglitz-predicts-recessions-end/" target="_blank">Daily Finance</a>, said that &#8221; we would be lucky to be out of the recession by 2012&#8230;2010 may be a year of positive growth, though far weaker than would be necessary to get unemployment down significantly.&#8221;</p>
<p>The current unemployment rate has remained a sticking point for many of the assessments of the economy, including Bernanke own view. The lack of new jobs created provides a frightening scenario for the world&#8217;s wealthiest countries, who are in desperate need of tax revenue to pay for the stimulus measures undertaken to right their respective economies.</p>
<p>According to the <a href="http://www.dailyfinance.com/2009/09/16/oecd-warns-high-unemployment-could-last-years/" target="_blank">Organization for Economic Cooperation and Development</a>, &#8220;high unemployment in the world&#8217;s wealthiest countries could last years,&#8221; ensuring that the crater left by last year&#8217;s events would be much deeper than most experts had hoped.</p>
<p>Stiglitz&#8217;s view makes job creation the number one factor in any recovery, a fact which echoes much of the rhetoric of President Obama around the time of the stimulus bill&#8217;s passage. Stiglitz also came out to condemn the practice of trading in complex derivatives by saying they do not serve the &#8220;common good&#8221; in any meaningful way.</p>
<p>This Nobel Prize winner&#8217;s analysis should not be dismissed as naysaying, but rather be looked upon as a challenge for the private sector, which may have the power to infuse the economy with the kind of projects designed to put people to work. Without an improvement in unemployment at some point in the next two quarters, the futures outlook could be grim.</p>
<p>[image via <a href="http://www.flickr.com/photos/seattlemunicipalarchives/3814803093/sizes/o/" target="_blank">Seattle Municipal Archives</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/18/conflicting-opinions-on-end-of-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NVCA Report Highlights the Importance of Venture-backed Startups</title>
		<link>http://www.moulicohen.com/2009/09/18/nvca-report-highlights-the-importance-of-venture-backed-startups/</link>
		<comments>http://www.moulicohen.com/2009/09/18/nvca-report-highlights-the-importance-of-venture-backed-startups/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:15:32 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[National Venture Capital Association]]></category>
		<category><![CDATA[NVCA]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture-backed]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1164</guid>
		<description><![CDATA[BusinessWeek points to some compelling research published by the National Venture Capital Association that highlights the true impacts that Venture-backed startups are having on the US economy. The overall findings support the growing importance of the entrepreneurial system, which is exciting news for the industry as a whole and shoul help to provide insights into future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/the_thread/techbeat/archives/2009/09/venture-backed.html" target="_blank">BusinessWeek</a> points to some compelling research published by the National Venture Capital Association that highlights the true impacts that Venture-backed startups are having on the US economy. The overall findings support the growing importance of the entrepreneurial system, which is exciting news for the industry as a whole and shoul help to provide insights into future direction for the country as it looks to ensure long term growth and sustainability.</p>
<p>Here are a few telling statistics to come out of the report, which captures data beginning in 2006 through the end of 2008:</p>
<p>- Venture-backed companies now account for 12 million jobs and 21% of GDP</p>
<p>- 81% of the software industry’s 1 million jobs originate from venture-backed startups</p>
<p>- Over that time, venture-backed business showed 1.6% job growth in the private sector vs. 0.2% in the industry as a whole</p>
<p>The full details of the report can be found <a href="http://www.scribd.com/doc/19807788/NVCA-Venture-Impact-5th-Ed" target="_blank">here</a>. I highly suggest spending some time with this document as it does a nice job of framing not only the financial ramifications that VCs have on fledgling businesses, but the culture that they can help to create during early stage growth. This guidance and development of best practices won&#8217;t show up on any balance sheets, but can certainly make the difference between success and failure.</p>
<p><a href="http://www.scribd.com/doc/19807788/NVCA-Venture-Impact-5th-Ed" target="_blank">NVCA Venture Impact 5th Ed</a></p>
<p>[image via <a href="http://www.flickr.com/photos/markcoggins/80003807/" target="_blank">Mark Coggins</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/18/nvca-report-highlights-the-importance-of-venture-backed-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay CEO Focuses on Businesses and Consumers</title>
		<link>http://www.moulicohen.com/2009/09/15/ebay-ceo-focuses-on-businesses-and-consumers/</link>
		<comments>http://www.moulicohen.com/2009/09/15/ebay-ceo-focuses-on-businesses-and-consumers/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:44:21 +0000</pubDate>
		<dc:creator>scottlachut</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Donahoe]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1091</guid>
		<description><![CDATA[No matter how successful a business gets, it&#8217;s important not to lose sight of the strategies that have taken you there. For most that involves building strong customer relationships and consistently delivering a great product or service. In recent months, eBay, the popular online auction house has veered from that path perhaps, but its CEO [...]]]></description>
			<content:encoded><![CDATA[<p>No matter how successful a business gets, it&#8217;s important not to lose sight of the strategies that have taken you there. For most that involves building strong customer relationships and consistently delivering a great product or service. In recent months, eBay, the popular online auction house has veered from that path perhaps, but its CEO John Donahoe is attempting to change all of that. After the much talked about sale of Skype last month, the company is returning to its roots as a customer-focused organization.</p>
<p>Inspired by Cisco CEO John Chambers and to support this effort, <a href="http://blogs.wsj.com/digits/2009/09/11/ebay-ceo-donahoe-steps-behind-the-camera/?mod=rss_WSJBlog?mod=" target="_blank">Donahoe has been personally visiting many of eBay&#8217;s strongest sellers</a>, interviewing them using little more than a Flip video camera and his own questions. He has called the process &#8220;eye-opening,&#8221; saying &#8220;it’s incredible how they make a business out of nothing, really. They find inefficiencies in the supply chain and are able to create businesses around them.”</p>
<p>The kind of business 101 that you wouldn&#8217;t expect a successful CEO to need, but this feedback has taught him how to make improvements in the eBay operation. Insights that he has gladly shared with his own employees. While he might not be the first corporate decision maker to undertake this kind of first person fieldwork, it&#8217;s still stands as a powerful example of what getting back to your roots can bring to your company at any stage.</p>
<p>[image via <a href="http://www.flickr.com/photos/aaronescobar/2569091622/" target="_blank">Aaron Escobar</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moulicohen.com/2009/09/15/ebay-ceo-focuses-on-businesses-and-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-20 Tackles the Question of Bonuses</title>
		<link>http://www.moulicohen.com/2009/09/15/g-20-tackles-the-question-of-bonuses/</link>
		<comments>http://www.moulicohen.com/2009/09/15/g-20-tackles-the-question-of-bonuses/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:45:30 +0000</pubDate>
		<dc:creator>natelithgow</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[tax revenue]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.moulicohen.com/?p=1079</guid>
